Virginia Border Collie Association

Home

Officers  Membership  Rule Book

Points  Top Ten  Trial Results

Hall of Fame  Forms  Links  Calendar 

Top Ten - 2007/2008

Novice/Novice

  Name Dog Trials Points
1 Wright, Kenny Kate 18 207
2 Yoho, Amy Burn 18 157
3 Elliot, Mary Anne Kate 18 156
4 Anderson, Laurie Gotta 10 142
5 Broderick, Sylvia Danica 18 137
6 Yoho, Amy Scandal 18 137
7 Glei, Sally Lizzie 13 126
8 Prescott, Lynn Nell 18 83
9 Koons, Pat Kate 16 75
10 Fouch, Tonya Ben 18 73

Pro-Novice

  Name Dog Trials Points
1 Gardner, Pam Rom 18 185
2 Rhoades, Susan Cub 18 160
3 Anderson, Laurie Cooper 17 149
4 Hall, Peter Doc 14 134
5 King, Sylvia Vic 13 101
6 Broderick, Sylvia Fly 18 92
7 Rhoades, Susan Shep 18 90
8 Stein, Peggy Zip 17 85
9 Calley, Mary Bosco 9 81
10 Johnstone, Ann Gabby 12 80
         

Ranch 

  Name Dog Trials Points
1 Gardner, Pam Rusty 18 154
2 Rhoades, Susan Rock-It 18 113
3 Stein, Peggy Kit 18 93
4 Brewer, Doug Taff 8 69
5 Rogers, Rae Toby 9 66
6 Sander, Kay Buck 6 55
7 Brewer, Doug Tess 4 52
8 Starkey, Nancy Kep 8 46
9 Brewer, Dick Holly 6 45
10 Williams, Evelyne Taco 6 45

Open

  Name Dog Trials Points
1 Forrester, Tom Pete 9 177
2 Billadeau, Mark Peg 9 149
3 Poudrier, Julie Kat 9 147
4 Wilson, Tom Sly 9 137
5 Billadeau, Renee Rae 9 128
6 Wilson, Tom Nick 7 126
7 King, Dan Fann 9 126
8 King, Carla Emma 9 122
9 Lacy, Tom Peg 9 113
10 Lacy, Tom Belle 8 112

Top Ten - 2006/2007
(click on class to view results)

Novice/Novice

Pro-Novice

Ranch

Open

 

[Home]   [Officers]   [Rule Book]   [Points]   [Top Ten]   [Trial Results]   [Hall of Fame]   [Forms]   [Links]   [Calendar]

Copyright 2008 Virginia Border Collie Association
Web Design by MattaRiver