HICKORY HIL
November 18, 2007
NOVICE/NOVICE
| Last Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | Notes |
| Simpson, Peggy | Chip | Y | 6 | 20 | 10 | 19 | 17 | 5 | 71 | |
| Glei, Sally | Sid | Y | 5 | 18 | 8 | 15 | 18 | 10 | 69 | |
| Layfield, Todd | Spot | Y | 4 | 19 | 10 | 19 | 13 | 5 | 66 | |
| Prescott, Lynn | Nell | Y | 3 | 20 | 10 | 16 | 10 | 5 | 61 | |
| Layfield, Todd | Bryn | Y | 2 | 10 | 10 | 17 | 15 | 0 | 52 | |
| Simpson, Peggy | Davy | Y | 1 | 1 | 10 | 19 | 16 | 1 | 47 | |
| Adham, Emily | Manse | Y | 0 | 1 | 10 | 13 | 10 | 2 | 36 | |
| Roberts, Lisa | Kat | N | 0 | 0 | Ret | |||||
| Mortimer, Ella | Jane | N | 0 | 20 | 10 | 17 | 20 | 5 | 72 |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Rhoades, Susan | Cub | Y | 20 | 10 | 19 | 17 | 10 | 76 | 1 | 10 | |
| Anderson, Laurie | Cooper | Y | 19 | 7 | 17 | 22 | 10 | 75 | 2 | 9 | |
| Johnstone, Ann | Gabby | Y | 19 | 8 | 16 | 20 | 10 | 73 | 3 | 8 | |
| Stein, Peggy | Zip | Y | 17 | 8 | 18 | 18 | 10 | 71 | 4 | 7 | |
| King, Sylvia | Vic | Y | 20 | 10 | 14 | 16 | 10 | 70 | 6 | 5 | |
| Glei, Sally | Zoe | Y | 18 | 10 | 19 | 13 | 10 | 70 | 5 | 6 | |
| Winecoff, Amanda | Grace | Y | 20 | 10 | 10 | 14 | 10 | 64 | 7 | 4 | |
| Seabolt, Lauren | Ghyll | Y | 16 | 6 | 11 | 15 | 10 | 58 | 8 | 3 | |
| Broderick, Sylvia | Fly | Y | 20 | 3 | 12 | 10 | 9 | 54 | 9 | 2 | |
| Robinson, Skip | Jock | Y | 17 | 7 | 14 | 1 | 10 | 49 | 10 | 1 | |
| Rhoades, Susan | Granite | Y | 0 | 11 | 0 | Ret |
RANCH
| Stein, Peggy | Kit | Y | 17 | 9 | 19 | 23 | 9 | 77 | 1 | 2 |
| Robinson, Skip | Gal | Y | 20 | 10 | 15 | 19 | 10 | 74 | 2 | 1 |
| Rhoades, Susan | Rock-It | Y | 17 | 7 | 14 | 8 | 9 | 55 | 3 | 0 |