Mt. Pleasant
November 10, 2007
NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) |
Points |
| Wright, Kenny | Kate | Y | 20 | 10 | 18 | 19 | 8 | 75 | 1 | 6 |
| Anderson, Laurie | Gotta | Y | 18 | 8 | 14 | 18 | 9 | 67 | 2 | 5 |
| Lupow, M. | Lena | N | 19 | 8 | 17 | 15 | 0 | 59 | 0 | 0 |
| Murray, Terry | Clem | Y | 18 | 8 | 13 | 15 | 9 | 0 | 3 | 0 |
| Pritchard, Billy | Nell | Y | 0 | 3 | 0 | |||||
| Prescott, Lynn | Nell | Y | 0 | 3 | 0 | |||||
| Summers, Patty | Delphi | Y | 0 | 3 | 0 | |||||
| Pritchard, Billy | Bryn | Y | 0 | 3 | 0 | |||||
| Wiseman, P. | Dust | N | 0 | 0 | 0 |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Gardner, Pam | Rom | Y | 18 | 8 | 18 | 16 | 9 | 69 | 1 | 15 | |
| Calley, Mary | Bosco | Y | 19 | 9 | 16 | 14 | 8 | 66 | 2 | 14 | |
| Pelletier, Andre | Champ | Y | 20 | 9 | 19 | 5 | 10 | 63 | 3 | 13 | |
| Brewer, Doug | Jill | Y | 16 | 6 | 15 | 12 | 7 | 56 | 4 | 12 | |
| Brewer, Dick | Liz | Y | 17 | 8 | 18 | 5 | 7 | 55 | 5 | 11 | |
| Williams, Evelyne | Taco | Y | 19 | 8 | 12 | 5 | 9 | 53 | 6 | 10 | |
| Hall, Peter | Cap | Y | 18 | 7 | 13 | 12 | 3 | 53 | 7 | 9 | |
| Sheldon, Sherry | Tess | Y | 20 | 10 | 15 | 5 | 0 | 50 | 8 | 8 | |
| Hall, Peter | Doc | Y | 18 | 7 | 17 | 5 | 0 | 47 | 9 | 7 | |
| Baker, Kim | Kris | Y | 17 | 8 | 14 | 5 | 0 | 44 | 10 | 6 | |
| Anderson, Laurie | Cooper | Y | 17 | 8 | 18 | 0 | 0 | 43 | 11 | 5 | |
| Poudrier, Julie | Pip | Y | 19 | 9 | 17 | 0 | 12 | 0 | Ret | ||
| Cunnningham, Lori | Will | Y | 0 | 12 | 0 | Ret | |||||
| Scott, Stacy | Kate | Y | 0 | 12 | 0 | Ret | |||||
| Prescott, Lynn | Flame | Y | 18 | 7 | 13 | 0 | 12 | 0 | Ret | ||
| Poudrier, Julie | Phoebe | Y | 17 | 7 | 0 | 12 | 0 | Ret |
RANCH
| Brewer, Doug | Jaff | Y | 17 | 8 | 9 | 15 | 10 | 59 | 1 | 13 | |
| Brewer, Dick | Holly | Y | 15 | 8 | 8 | 16 | 7 | 54 | 2 | 12 | |
| Sheldon, Shery | Maddie | Y | 3 | 10 | 11 | 20 | 9 | 53 | 3 | 11 | |
| Rogers, Rae | Toby | Y | 17 | 9 | 13 | 39 | 4 | 10 | Time | ||
| Starkey, Nancy | Lark | Y | 13 | 8 | 0 | 5 | 0 | Ret | |||
| Sheldon, Mark | Jaff | Y | 0 | 5 | 0 | Ret | |||||
| Cunningham, Lori | Dirk | Y | 2 | 7 | 10 | 0 | 5 | 0 | Ret | ||
| Murray, Terry | Tweed | Y | 2 | 7 | 0 | 5 | 0 | Ret | |||
| Rogers, Richard | Molly | Y | 2 | 8 | 4 | 0 | 5 | 0 | Ret | ||
| Nunan, Sharon | Sweep | Y | 2 | 6 | 4 | 0 | 5 | 0 | Ret | ||
| Scott, Stacy | Chief | Y | 19 | 7 | 0 | 5 | 0 | Ret | |||
| Gardner, Pam | Rusty | Y | 18 | 8 | 0 | 5 | 0 | Ret | |||
| Murray, Terry | Jane | Y | 2 | 7 | 4 | 0 | 5 | 0 | DQ | ||
| Nunan, Sharon | Cutter | Y | 19 | 9 | 4 | 0 | 5 | 0 | Ret | ||
| Hornung, S. | Ozzie | N | 12 | 6 | 13 | 0 | 0 | 0 | DQ |
OPEN
| Tesdahl, Linda | Ryan | Y | 20 | 10 | 14 | 22 | 10 | 10 | 86 | 1 | 25 | |
| Wilson, Tom | Nick | Y | 20 | 10 | 18 | 23 | 8 | 0 | 79 | 2 | 24 | |
| Poudrier, Julie | Kat | Y | 20 | 9 | 15 | 22 | 9 | 0 | 75 | 3 | 23 | |
| Johnson, Roy | Sonny | Y | 19 | 8 | 8 | 20 | 10 | 9 | 74 | 4 | 22 | |
| Lacy, Tom | Megan | Y | 20 | 10 | 14 | 13 | 8 | 7 | 72 | 5 | 21 | |
| Cunningham, Lori | Riff | Y | 19 | 9 | 12 | 10 | 7 | 6 | 63 | 6 | 20 | |
| Brewer, Doug | Tess | Y | 16 | 7 | 6 | 15 | 8 | 7 | 59 | 7 | 19 | |
| King, Dan | Fann | Y | 20 | 9 | 4 | 10 | 8 | 4 | 55 | 8 | 18 | |
| Nunan, Sharon | Gael | Y | 14 | 7 | 4 | 18 | 8 | 0 | 51 | 9 | 17 | |
| Baker, Kim | Tate | Y | 18 | 7 | 4 | 15 | 4 | 48 | 10 | 16 | ||
| King, Dan | Jig | Y | 16 | 9 | 4 | 6 | 8 | 43 | 11 | 15 | ||
| Lacy, Tom | Peg | Y | 19 | 9 | 7 | 35 | 12 | 14 | Time | |||
| Baker, Kim | Becky | Y | 2 | 8 | 3 | 13 | 13 | 13 | ||||
| Poudrier, Julie | Twist | Y | 20 | 10 | 15 | 0 | 14 | 0 | Ret | |||
| Clark, David | Danny Boy | Y | 16 | 7 | 6 | 0 | 14 | 0 | Ret | |||
| Williams, Monroe | Queen | Y | 0 | 14 | 0 | Ret | ||||||
| Johnson, Roy | Chip | Y | 0 | 14 | 0 | Ret | ||||||
| Johnson, Debbie | Abby | Y | 20 | 8 | 5 | 0 | 14 | 0 | Ret | |||
| Williams, Evelyne | Megan | Y | 17 | 8 | 8 | 0 | 14 | 0 | Ret | |||
| Cunningham, Lori | Ethan | Y | 17 | 6 | 6 | 0 | 14 | 0 | Ret | |||
| Wilson, Tom | Sly | Y | 20 | 9 | 8 | 0 | 14 | 0 | Ret | |||
| Wilson, Florence | Patch | Y | 17 | 8 | 0 | 14 | 0 | Ret | ||||
| Brewer, Dick | Floss | Y | 17 | 7 | 0 | 14 | 0 | DQ | ||||
| Clark, David | Roy | Y | 19 | 8 | 17 | 20 | 0 | 0 | 0 | DQ | ||
| Lien, Felicity | Oz | Y | 15 | 0 | 14 | 0 | Ret | |||||
| Tesdahl, Linda | Jaffe | Y | 18 | 8 | 15 | 0 | 14 | 0 | Ret | |||
| King, Carla | Emma | Y | 15 | 0 | 14 | 0 | DQ | |||||
| Levinson, B. | Ryn | N | 0 | 0 | 0 | |||||||
| Hornung, S. | Jenny | N | 18 | 9 | 9 | 0 | 0 | 0 | Ret |