Mt. Pleasant
November 11, 2007
NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Lupow, M. | Lena | N | 19 | 8 | 17 | 15 | 8 | 67 | 0 | 0 | |
| Wright, Kenny | Kate | Y | 17 | 8 | 18 | 16 | 59 | 1 | 5 | ||
| Prescott, Lynn | Nell | Y | 10 | 7 | 14 | 14 | 8 | 53 | 2 | 4 | |
| Summers, Patty | Delphi | Y | 0 | 3 | 0 | Ret | |||||
| Pritchard, Billy | Bryn | Y | 17 | 7 | 17 | 10 | 0 | 3 | 0 | Ret | |
| Murray, Terry | Clem | Y | 0 | 3 | 0 | Ret | |||||
| Pritchard, Billy | Nell | Y | 0 | 3 | 0 | Ret | |||||
| Wiseman, R. | Jam | N | 0 | 0 | 0 | Ret | |||||
| Wiseman, P. | Dust | N | 0 | 0 | 0 | DQ |
PRO-NOVICE
| Last Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) |
Points | Notes |
| Brewer, Dick | Liz | Y | 20 | 10 | 20 | 18 | 9 | 77 | 1 | 14 | |
| Gardner, Pam | Rom | Y | 19 | 10 | 18 | 14 | 10 | 71 | 2 | 13 | |
| Sheldon, Sherry | Tess | Y | 20 | 10 | 18 | 14 | 8 | 70 | 3 | 12 | |
| Baker, Kim | Kris | Y | 18 | 8 | 18 | 5 | 9 | 58 | 4 | 11 | |
| Calley, Mary | Bosco | Y | 19 | 6 | 16 | 8 | 8 | 57 | 5 | 10 | |
| Scott, Stacy | Kate | Y | 18 | 8 | 19 | 2 | 8 | 55 | 6 | 9 | |
| Hall, Peter | Doc | Y | 18 | 8 | 17 | 3 | 7 | 53 | 7 | 8 | |
| Poudrier, Julie | Phoebe | Y | 17 | 7 | 3 | 4 | 9 | 40 | 8 | 7 | |
| Brewer, Doug | Jill | Y | 18 | 9 | 3 | 30 | 9 | 6 | |||
| Prescott, Lynn | Flame | Y | 17 | 6 | 2 | 25 | 10 | 5 | |||
| Pelletier, Andre | Champ | Y | 18 | 8 | 2 | 0 | 11 | 0 | Ret | ||
| Hall, Peter | Cap | Y | 19 | 9 | 17 | 0 | 11 | 0 | Ret | ||
| Poudrier, Julie | Pip | Y | 0 | 11 | 0 | DQ | |||||
| Williams, Evelyne | Taco | Y | 19 | 9 | 17 | 0 | 11 | 0 | Ret | ||
| Cunningham, Lori | Will | Y | 19 | 7 | 4 | 2 | 0 | 11 | 0 | DQ |
RANCH
| Gardner, Pam | Rusty | Y | 18 | 9 | 15 | 15 | 10 | 67 | 1 | 12 | 42 | 67 | |
| Brewer, Doug | Jaff | Y | 18 | 8 | 5 | 15 | 9 | 55 | 2 | 11 | 31 | 55 | |
| Murray, Terry | Jane | Y | 5 | 5 | 8 | 3 | 8 | 29 | 3 | 10 | 18 | 29 | |
| Sheldon, Sherry | Maddie | Y | 20 | 10 | 17 | 0 | 4 | 0 | Ret | 47 | 0 | ||
| Rogers, Richard | Molly | Y | 20 | 10 | 3 | 0 | 4 | 0 | Ret | 33 | 0 | ||
| Scott, Stacy | Chief | Y | 0 | 4 | 0 | Ret | 0 | 0 | |||||
| Nunan, Sharon | Sweep | Y | 10 | 6 | 0 | 4 | 0 | Ret | 16 | 0 | |||
| Brewer, Dick | Holly | Y | 8 | 10 | 5 | 0 | 4 | 0 | Ret | 23 | 0 | ||
| Cunningham, Lori | Dirk | Y | 17 | 7 | 0 | 4 | 0 | DQ | 24 | 0 | |||
| Nunan, Sharon | Cutter | Y | 16 | 8 | 0 | 4 | 0 | Ret | 24 | 0 | |||
| Sheldon, Mark | Jaff | Y | 3 | 8 | 0 | 4 | 0 | Ret | 11 | 0 | |||
| Rogers, Rae | Toby | Y | 15 | 10 | 3 | 0 | 4 | 0 | Ret | 28 | 0 | ||
| Murray, Terry | Tweed | Y | 2 | 7 | 3 | 0 | 4 | 0 | Ret | 12 | 0 | ||
| Hornung, S. | Ozzie | N | 16 | 6 | 9 | 0 | 0 | 0 | Ret | 31 | 0 |
OPEN
| Cunningham, Lori | Riff | Y | 20 | 10 | 18 | 27 | 10 | 9 | 94 | 1 | 21 | |
| Wilson, Tom | Nick | Y | 20 | 10 | 15 | 26 | 8 | 9 | 88 | 2 | 20 | |
| Poudrier, Julie | Twist | Y | 19 | 8 | 15 | 25 | 8 | 9 | 84 | 3 | 19 | |
| Brewer, Doug | Tess | Y | 20 | 10 | 14 | 21 | 3 | 10 | 78 | 4 | 18 | |
| Poudrier, Julie | Kat | Y | 19 | 9 | 15 | 25 | 8 | 76 | 5 | 17 | ||
| Wilson, Tom | Sly | Y | 20 | 9 | 8 | 20 | 8 | 10 | 75 | 6 | 16 | |
| King, Dan | Fann | Y | 20 | 10 | 13 | 21 | 9 | 73 | 7 | 15 | ||
| Johnson, Roy | Chip | Y | 20 | 10 | 5 | 26 | 10 | 71 | 8 | 14 | ||
| Johnson, Roy | Sonny | Y | 20 | 9 | 12 | 25 | 3 | 69 | 9 | 13 | ||
| Baker, Kim | Tate | Y | 18 | 7 | 5 | 4 | 9 | 43 | 10 | 12 | ||
| Williams, Evelyne | Megan | Y | 17 | 8 | 3 | 3 | 8 | 39 | 11 | 11 | ||
| Johnson, Debbie | Abby | Y | 20 | 9 | 0 | 12 | 0 | Ret | ||||
| Cunningham, Lori | Ethan | Y | 18 | 8 | 0 | 12 | 0 | Ret | ||||
| Lacy, Tom | Peg | Y | 20 | 9 | 13 | 0 | 12 | 0 | Ret | |||
| King, Carla | Emma | Y | 16 | 7 | 3 | 0 | 12 | 0 | Ret | |||
| Clark, David | Roy | Y | 18 | 9 | 10 | 0 | 12 | 0 | Ret | |||
| King, Dan | Jig | Y | 19 | 9 | 3 | 0 | 12 | 0 | Ret | |||
| Nunan, Sharon | Gael | Y | 17 | 9 | 8 | 0 | 12 | 0 | Ret | |||
| Baker, Kim | Becky | Y | 20 | 10 | 10 | 0 | 12 | 0 | Ret | |||
| Lacy, Tom | Megan | Y | 20 | 10 | 0 | 12 | 0 | Ret | ||||
| Clark, David | Clair | Y | 20 | 9 | 12 | 18 | 8 | 0 | 12 | 0 | DQ | |
| Brewer, Dick | Floss | Y | 0 | 12 | 0 | DQ | ||||||
| Hornung, S. | Jenny | N | 19 | 9 | 13 | 0 | 0 | 0 | Ret |