BREEZY HILL
August 24, 2008
Train Wreck Award: Colin Campbell and Scott
Champion: Tonya Fouch and Ben - 129
Reserve Champion: Lynn Prescott and Nell - 123
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | Notes | OLF |
| Roberts, Lisa | Kate | N | 0 | 20 | 10 | 18 | 18 | 10 | 76 | 48 | |
| Calley, Mary | Medbh | Y | 13 | 20 | 10 | 18 | 13 | 10 | 71 | 48 | |
| Prescott, Lynn | Nell | Y | 12 | 20 | 10 | 19 | 17 | 66 | Time | 49 | |
| Broderick, Sylvia | Pandora | Y | 20 | 10 | 17 | 18 | 65 | NC | 47 | ||
| Elliott Mary Anne | Kate | Y | 11 | 20 | 10 | 15 | 19 | 64 | Time | 45 | |
| Fouch, Tonya | Ben | Y | 10 | 16 | 5 | 12 | 20 | 10 | 63 | 33 | |
| Luper, Mary | Roxanne | N | 0 | 16 | 8 | 20 | 9 | 10 | 63 | 44 | |
| Layfield, Tod | Bryn | Y | 9 | 12 | 8 | 17 | 14 | 51 | Time | 37 | |
| Pritchard, Maureen | Red | Y | 8 | 15 | 5 | 15 | 14 | 49 | Time | 35 | |
| Lincoln, Ann | Sage | Y | 7 | 17 | 4 | 10 | 16 | 47 | Time | 31 | |
| Pritchard, Billy | Dealla | Y | 6 | 20 | 10 | 15 | 45 | Time | 45 | ||
| Wiseman, Paige | Dust | N | 0 | 20 | 8 | 15 | 43 | Time | 43 | ||
| Smathers, Tonia | Crash | Y | 5 | 16 | 5 | 10 | 31 | Time | 31 | ||
| Simpson, Peggy | Davy | Y | 4 | 16 | 8 | 5 | 29 | Time | 29 | ||
| Glei, Sally | Sid | Y | 0 | 0 | Ret | 0 | |||||
| Brothers, Steve | Soda Pop | Y | 0 | 20 | 5 | 0 | Ret | 25 | |||
| Simpson, Peggy | Chip | Y | 0 | 10 | 5 | 0 | Ret | 15 | |||
| Layfield, Todd | Spot | Y | 0 | 10 | 5 | 0 | DQ | 15 |
Champion: Laura Carson and
Nick - 149
Reserve Champion - Kenny Wright and Kate - 131
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | Notes | OLF |
| Rhoades, Susan | Shep | Y | 6 | 17 | 8 | 20 | 20 | 10 | 75 | 45 | |
| Wright, Kenny | Kate | Y | 5 | 20 | 8 | 16 | 18 | 10 | 72 | 44 | |
| Calley, Mary | Bosco | Y | 4 | 20 | 10 | 17 | 14 | 0 | 61 | 47 | |
| Rhoades, Susan | Jane | Y | 3 | 20 | 10 | 14 | 16 | 0 | 60 | 44 | |
| Koons, Pat | Kate | Y | 2 | 20 | 10 | 13 | 2 | 45 | Time | 43 | |
| Broderick, Sylvia | Danica | Y | 0 | 20 | 10 | 15 | 0 | Ret | 45 | ||
| Summers, Patty | Delphi | Y | 0 | 17 | 7 | 9 | 0 | Ret | 33 | ||
| Sander, Kay | Blue | N | 0 | 15 | 5 | 14 | 18 | 10 | 62 | 34 | |
| Carson, Laura | Nick | N | 0 | 20 | 10 | 20 | 15 | 10 | 75 | 50 | |
| Luper, Mary | Ben | N | 0 | 20 | 10 | 17 | 14 | 0 | 61 | 47 | |
| Sander, Kay | Scout | N | 0 | 20 | 10 | 12 | 20 | 10 | 72 | 42 |
Champion: Julie Poudrier
and Lark - 152
Reserve Champion: Susan Rhoades and Cub - 144
| Last Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Chute | Pen | Total | Notes | OLF |
| Rhoades, Susan | Cub | Y | 5 | 20 | 10 | 11 | 19 | 10 | 5 | 75 | 41 | |
| Poudrier, Julie | Lark | Y | 4 | 20 | 10 | 15 | 12 | 10 | 7 | 74 | 45 | |
| Calhoun, Carol | Keen | Y | 3 | 20 | 8 | 8 | 15 | 10 | 0 | 61 | 36 | |
| Calhoun, Carol | Jane | Y | 2 | 17 | 7 | 8 | 14 | 1 | 10 | 57 | 32 | |
| Calhoun, Carol | Tweed | Y | 0 | 26 | 16 | 15 | 0 | Ret | 57 | |||
| Pritchard, Billy | Kate | Y | 0 | 20 | 10 | 9 | 0 | Ret | 39 | |||
| Sander, Kay | Dutch | N | 0 | 18 | 8 | 20 | 0 | Ret | 46 | |||
| Campbell, Colin | Bryn | N | 0 | 0 | Ret | 0 | ||||||
| Luper, Tony | Blurr | N | 0 | 20 | 10 | 8 | 0 | Ret | 38 |
Champion: Julie Poudrier
and Twist - 190
Reserve Champion: Tom Forrester and Pete - 166
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Chute | Pen | Shed | Total | Notes | OLF |
| Poudrier, Julie | Twist | Y | 8 | 20 | 10 | 18 | 29 | 10 | 10 | 10 | 107 | 48 | |
| Rhoades, Susan | Bill | Y | 7 | 18 | 9 | 19 | 19 | 0 | 10 | 7 | 82 | 46 | |
| Poudrier, Julie | Kat | Y | 6 | 20 | 10 | 18 | 23 | 0 | 5 | 0 | 76 | 48 | |
| Forrester, Tom | Pete | Y | 5 | 20 | 10 | 18 | 23 | 0 | 0 | 0 | 71 | 48 | |
| King, Dan | Jig | Y | 4 | 17 | 8 | 16 | 14 | 9 | 0 | 0 | 64 | 41 | |
| Rhoades, Susan | Rock-It | Y | 0 | 14 | 4 | 0 | Ret | 18 | |||||
| King, Dan | Fann | Y | 0 | 20 | 10 | 14 | 0 | Ret | 44 | ||||
| Johnson, Debbie | Abby | Y | 0 | 0 | Ret | 0 | |||||||
| Rogers, Richard | Molly | Y | 0 | 18 | 10 | 18 | 0 | Ret | 46 | ||||
| Sander, Kay | Buck | N | 0 | 18 | 8 | 7 | 12 | 0 | 10 | 0 | 55 | 33 | |
| Luper, Tony | Maid | N | 0 | 15 | 5 | 7 | 23 | 0 | 0 | 0 | 50 | 27 | |
| Sander, Kay | Nike | N | 0 | 15 | 5 | 0 | Ret | 20 | |||||
| Campbell, Colin | Scout | N | 0 | 20 | 10 | 19 | 0 | Ret | 49 | ||||
| Sander, Kay | Faith | N | 0 | 18 | 8 | 16 | 0 | Ret | 42 | ||||
| Sander, Kay | Quest | N | 0 | 20 | 10 | 18 | 25 | 10 | 5 | 0 | 88 | 48 |