EDGEWORTH
OPEN
October 10-12, 2008
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Shed | Total | Notes |
| Lambert, Bev | Mirk | N | 0 | 20 | 10 | 16 | 27 | 10 | 6 | 89 | |
| French, Robin | Jet | N | 0 | 20 | 10 | 12 | 26 | 10 | 10 | 88 | |
| King, Carla | Emma | Y | 23 | 20 | 7 | 16 | 24 | 10 | 9 | 86 | |
| Forrester, Tom | Pete | Y | 22 | 20 | 10 | 13 | 24 | 10 | 8 | 85 | |
| McMullen, Shay | Lad | N | 0 | 14 | 8 | 15 | 28 | 10 | 9 | 84 | |
| Henry, Christine | Rook | N | 0 | 18 | 10 | 13 | 21 | 10 | 10 | 82 | |
| Obernier, Nancy | Ben | N | 0 | 20 | 7 | 13 | 27 | 10 | 4 | 81 | |
| Wilson, Florence | Midge | Y | 21 | 19 | 7 | 10 | 25 | 10 | 10 | 81 | |
| Lambert, Bev | Bill | N | 0 | 20 | 8 | 13 | 21 | 9 | 7 | 78 | |
| Rogers, Craig | Jake | N | 0 | 17 | 9 | 15 | 27 | 10 | 2 | 80 | |
| McMullen, Shay | Brit | N | 0 | 20 | 10 | 15 | 23 | 5 | 5 | 78 | |
| Harvey, Janet | Scott | Y | 20 | 20 | 5 | 13 | 23 | 6 | 8 | 75 | |
| Billadeau, Renee | Bette | Y | 19 | 16 | 8 | 14 | 19 | 10 | 6 | 73 | |
| Tesdahl, Linda | Ryan | N | 0 | 8 | 8 | 14 | 24 | 10 | 9 | 73 | |
| Levinson, Barb | Gin | N | 0 | 16 | 10 | 15 | 18 | 7 | 5 | 71 | |
| Boyce, Dawn | Tink | N | 0 | 20 | 10 | 10 | 17 | 10 | 4 | 71 | |
| Boyce, Dawn | Juno | N | 0 | 20 | 9 | 17 | 24 | 0 | 0 | 70 | |
| Penatzer, Dee | Rob | N | 0 | 20 | 10 | 5 | 15 | 10 | 10 | 70 | |
| Clarke, David | Roy | Y | 18 | 20 | 10 | 10 | 24 | 3 | 0 | 67 | |
| Fogt, Bruce | Chloe | N | 0 | 1 | 9 | 16 | 26 | 10 | 4 | 66 | |
| Obernier, Nancy | Nick | N | 0 | 20 | 9 | 13 | 23 | 0 | 0 | 65 | |
| Bailey, Debbie | Huck | N | 0 | 12 | 6 | 6 | 23 | 9 | 9 | 65 | |
| Rogers, Craig | Brit | N | 0 | 1 | 10 | 17 | 22 | 10 | 5 | 65 | |
| Urqhart, Alice | Dirk | N | 0 | 20 | 9 | 5 | 25 | 4 | 0 | 63 | |
| McCaig, Donald | Luke | Y | 17 | 1 | 9 | 16 | 24 | 3 | 10 | 63 | |
| Fogt, Bruce | Annie | N | 0 | 5 | 8 | 14 | 20 | 9 | 6 | 62 | |
| Clark, David | Clair | Y | 16 | 19 | 7 | 13 | 16 | 6 | 0 | 61 | |
| King, Dan | Fann | Y | 15 | 10 | 10 | 15 | 17 | 6 | 3 | 61 | |
| Wilson, Florence | Jen | Y | 14 | 20 | 9 | 2 | 23 | 6 | 0 | 60 | |
| Villarreal, Wendy | Dexter | N | 0 | 20 | 7 | 1 | 18 | 10 | 4 | 60 | |
| Billadeau, Mark | Jody | Y | 13 | 1 | 10 | 15 | 25 | 5 | 4 | 60 | |
| Penatzer, Dee | Craig | N | 0 | 16 | 8 | 8 | 13 | 3 | 10 | 58 | |
| French, Robin | Spottie | N | 0 | 5 | 5 | 10 | 22 | 5 | 10 | 57 | |
| Harvey, Janet | Jess | Y | 12 | 20 | 4 | 7 | 17 | 3 | 5 | 56 | |
| Villarreal, Wendy | Breezy | N | 0 | 7 | 8 | 15 | 25 | 0 | 0 | 55 | |
| DeKennedy, Andrea | Nap | N | 0 | 14 | 5 | 2 | 18 | 10 | 5 | 54 | |
| Furman, Sam | Fred | N | 0 | 1 | 5 | 10 | 23 | 7 | 8 | 54 | |
| Wilcox, Vicky | Pat | Y | 11 | 1 | 4 | 8 | 23 | 8 | 10 | 54 | |
| Billadeau, Renee | Rae | Y | 10 | 20 | 10 | 10 | 8 | 4 | 0 | 52 | |
| Rogers, Rae | Toby | Y | 9 | 5 | 8 | 5 | 15 | 10 | 7 | 50 | |
| Bailey, Debbie | Ben | N | 0 | 17 | 7 | 6 | 13 | 5 | 0 | 48 | |
| McCaig, Donald | June | Y | 8 | 10 | 5 | 5 | 23 | 2 | 2 | 47 | |
| Matzinger, Polly | James | Y | 7 | 12 | 6 | 8 | 10 | 10 | 0 | 46 | |
| Asten, Sue | Brock | N | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 12 | |
| Chambers, Maggie | Lace | N | 0 | 0 | Ret | ||||||
| Ash, Kate | Hope | N | 0 | 20 | 8 | 8 | 0 | Ret | |||
| Henry, Christine | Tweed | N | 0 | 18 | 9 | 6 | 0 | Ret | |||
| Tesdahl, Linda | Jaffe | N | 0 | 19 | 10 | 10 | 24 | 0 | Ret | ||
| Kratzert, Dal | Shep | N | 0 | 0 | Ret | ||||||
| Ash, Kate | Gail | N | 0 | 0 | Ret | ||||||
| Levinson, Barb | Ryn | N | 0 | 0 | Ret | ||||||
| Chambers, Maggie | Shane | N | 0 | 0 | Ret | ||||||
| Van der Merwe, Jeanine | Jade | Y | 0 | 18 | 8 | 15 | 0 | Ret | |||
| Bailey, Lena | Roy | Y | 0 | 20 | 9 | 6 | 0 | Ret | |||
| Billadeau, Mark | Peg | Y | 0 | 1 | 9 | 10 | 0 | Ret | |||
| Mickey, Debbie | Annie | Y | 0 | 1 | 1 | 0 | Ret | ||||
| King, Dan | Jig | Y | 0 | 0 | Ret | ||||||
| Brewer, Doug | Tess | Y | 0 | 0 | Ret | ||||||
| Knight, Joan | Brook | Y | 0 | 0 | Ret | ||||||
| Kramer, Bonnie | Guff | N | 0 | 18 | 7 | 1 | 0 | Ret |
OPEN
October 2008
| Last Name | Dog | Member | Points | Total | Notes |
| Lambert, Bev | Mirk | N | 0 | 89 | |
| Wilson, Florence | Jen | Y | 22 | 88 | |
| Fogt, Bruce | Annie | N | 0 | 86 | |
| King, Carla | Emma | Y | 21 | 84 | |
| McMullen, Shay | Brit | N | 0 | 84 | |
| Boyce, Dawn | Tink | N | 0 | 84 | |
| Tesdahl, Linda | Jaffe | N | 0 | 83 | |
| French, Robin | Spottie | N | 0 | 83 | |
| Billadeau, Renee | Bette | Y | 19 | 80 | |
| Fogt, Bruce | Chloe | N | 0 | 80 | |
| Forrester, Tom | Pete | Y | 20 | 81 | |
| Lambert, Bev | Bill | N | 0 | 82 | |
| Van der Merwe, Jeanine | Jade | Y | 18 | 74 | |
| Rogers, Craig | Jake | N | 0 | 74 | |
| Henry, Christine | Tweed | N | 0 | 73 | |
| Billadeau, Mark | Peg | Y | 17 | 71 | |
| Wilson, Florence | Midge | Y | 16 | 69 | |
| Clark, David | Claire | Y | 15 | 68 | |
| McCaig, Donald | Luke | Y | 14 | 67 | |
| Boyce, Dawn | Juno | N | 0 | 67 | |
| Harvey, Janet | Scott | Y | 13 | 66 | |
| King, Dan | Fann | Y | 12 | 65 | |
| Clark, David | Roy | Y | 11 | 64 | |
| Villarreal, Wendy | Breezy | N | 0 | 64 | |
| Billadeau, Mark | Jody | Y | 10 | 63 | |
| Henry, Christine | Rook | N | 0 | 63 | |
| Billadeau, Renee | Rae | Y | 9 | 57 | |
| Obernier, Nancy | Nick | N | 0 | 57 | |
| Matzinger, Polly | James | Y | 8 | 56 | |
| Bailey, Lena | Hemp | Y | 7 | 54 | |
| Asten, Sue | Brook | N | 0 | 50 | |
| Bailey, Debbie | Huck | N | 0 | 47 | |
| Villarreal, Wendy | Dexter | N | 0 | 46 | |
| Obernier, Nancy | Ben | N | 0 | 37 | |
| Kramer, Bonnie | Guff | N | 0 | 21 | |
| Brewer, Doug | Taff | Y | 0 | 0 | Ret |
| Levinson, Barb | Gin | N | 0 | 0 | Ret |
| Urquhart, Alice | Dirk | N | 0 | 0 | Ret |
| Rogers, Rae | Toby | Y | 0 | 0 | Ret |
| Knight, Joan | Brook | Y | 0 | 0 | Ret |
| Wilcox, Vicky | Pat | Y | 0 | 0 | Ret |
| Mickey, Deb | Annie | Y | 0 | 0 | Ret |
| Brewer, Doug | Tess | Y | 0 | 0 | Ret |
| Harvey, Janet | Jess | Y | 0 | 0 | Ret |
| Ash, Kate | Hope | N | 0 | 0 | Ret |
| Tesdahl, Linda | Ryan | N | 0 | 0 | Ret |
| Kratzer, Dal | Shep | N | 0 | 0 | Ret |
| Rogers, Craig | Britt | N | 0 | 0 | Ret |
| Bailey, Debbie | Ben | N | 0 | 0 | Ret |
| Levinson, Barb | Ryn | N | 0 | 0 | Ret |
| Penatzer, Dee | Craig | N | 0 | 0 | Ret |
| Ash, Kate | Gail | N | 0 | 0 | Ret |
| Penatzer, Dee | Rob | N | 0 | 0 | Ret |
| Asten, Sue | Katy | N | 0 | 0 | Ret |
| Chambers, Maggie | Lace | N | 0 | 0 | Ret |
| French, Robin | Jet | N | 0 | 0 | Ret |
| McMullen, Shay | Lad | N | 0 | 0 | Ret |
| Chambers, Maggie | Shane | N | 0 | 0 | Ret |