HICKORY HILL
January 26, 2008

NOVICE/NOVICE

 

 Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Glei, Sally Liz Y 20 10 18 18 10 76 1 11
Anderson, Laurie Gotta Y 19 9 17 19 10 74 2 10
Wright, Kenny Kate Y 19 10 19 18 7 73 3 9
Yoho, Amy Scandal Y 15 9 19 19 10 72 4 8
Yoho, Amy Burn Y 18 8 18 18 7 69 5 7
Kallen, Patty Sophie Y 19 10 16 16 6 67 6 6
Kallen, Patty Zack Y 14 8 18 16 9 65 7 5
Elliott, Mary Kate Y 20 10 12 16 5 63 8 4
Prescott, Lynn Nell Y 14 8 12 16 9 59 9 3
Kaufman, Debbie Jock Y         0 0 10 0 Ret
Broderick, Sylvia Danica Y         0 0 10 0 Ret
Lincoln, Ann Sage Y         0 0 10 0 Ret
Winecoff, Amanda Scott N         0 0 0 0 Ret
Kuchenbecker, Barbara Gala N         9 0 0 0 Ret
Patriarco, Nancy Anna N         0 0 0 0 Ret
Hagemeister, Vicky Hope N         0 0 0 0

PRO-NOVICE

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Gardner, Pam Rom Y 19 9 18 16 10 72 1 11
Curtis, Ali Deal Y 19 9 18 14 9 69 2 10
Kallen, Patty Trim Y 19 9 16 15 10 69 3 9
Curtis, Ali Toss Y 19 9 15 15 9 67 4 8
Rhoades, Susan Cub Y 20 10 15 11 10 66 5 7
Broderick, Sylvia Fly Y 20 8 18 10 9 65 6 6
King, Sylvia Vic Y 20 9 16 9 10 64 7 5
Anderson, Laurie Cooper Y 20 10 18 8 7 63 8 4
Curtis, Ali Gwen Y 16 9 13 15 10 63 9 3
Stein, Peggy Zip Y 19 10 17 6 9 61 10 2
Winecoff, Amanda Grace Y 16 8 16 7 5 52 11 1
Rhoades, Susan Shep Y           0 12 0 Ret
Munford, Randy Sonny N 15 9 14 17 6 61 0 0
 

OPEN RANCH

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Gardner, Pam Rusty Y 17 8 16 23 10 74 1 6
Stein, Peggy Kit Y 20 9 11 16 10 66 2 5
Rhoades, Susan Rockit Y 17 6 12 15 10 60 3 4
Prescott, Lynn Flame Y 15 10 14 8 10 57 4 3
Curtis, Ali Cruz Y 18 8 16 3 10 55 5 2
Calhoun, Carol Tweed Y 19 7 10 2 0 38 6 1
Calhoun, Carol Jane Y           0 7 0
Murphy, Jim Bess N 19 9 7 0 0 0 0 0 DQ