NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Wright, Kenny | Kate | Y | 18 | 8 | 19 | 20 | 10 | 75 | 1 | 12 | |
| Yoho, Amy | Burn | Y | 17 | 7 | 16 | 20 | 10 | 70 | 2 | 11 | |
| Glei, Sally | Liz | Y | 20 | 9 | 13 | 17 | 10 | 69 | 3 | 10 | |
| Winecoff, Amanda | Scott | Y | 19 | 9 | 13 | 18 | 9 | 68 | 4 | 9 | |
| Elliott, Mary | Kate | Y | 20 | 9 | 16 | 17 | 5 | 67 | 5 | 8 | |
| Anderson, Laurie | Gotta | Y | 18 | 8 | 12 | 19 | 10 | 67 | 6 | 7 | |
| Prescott, Lynn | Nell | Y | 14 | 8 | 17 | 17 | 9 | 65 | 7 | 6 | |
| Kallen, Patty | Sophie | Y | 20 | 8 | 7 | 18 | 10 | 63 | 8 | 5 | |
| Kaufman, Debbie | Jock | Y | 14 | 9 | 14 | 15 | 10 | 62 | 9 | 4 | |
| Kallen, Patty | Zack | Y | 14 | 9 | 18 | 17 | 2 | 60 | 10 | 3 | |
| Yoho, Amy | Scandal | Y | 15 | 6 | 10 | 18 | 8 | 57 | 11 | 2 | |
| Broderick, Sylvia | Danica | Y | 14 | 4 | 9 | 19 | 10 | 56 | 12 | 1 | |
| Lincoln, Ann | Sage | Y | 0 | 13 | 0 | Ret | |||||
| Patriarco, Nancy | Anna | N | 0 | 0 | 0 | Ret | |||||
| Hagemeister, Vicky | Hope | N | 0 | 0 | 0 | Ret |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Rhoades, Susan | Cub | Y | 19 | 9 | 19 | 18 | 10 | 75 | 1 | 10 | |
| Rhoades, Susan | Shep | Y | 18 | 8 | 18 | 15 | 9 | 68 | 2 | 9 | |
| Anderson, Laurie | Cooper | Y | 20 | 8 | 14 | 16 | 10 | 68 | 3 | 8 | |
| Curtis, Ali | Deal | Y | 17 | 9 | 16 | 16 | 8 | 66 | 5 | 6 | |
| Curtis, Ali | Toss | Y | 17 | 8 | 18 | 13 | 10 | 66 | 4 | 7 | |
| Winecoff, Amanda | Grace | Y | 18 | 9 | 14 | 15 | 9 | 65 | 6 | 5 | |
| Stein, Peggy | Zip | Y | 20 | 9 | 15 | 13 | 7 | 64 | 7 | 4 | |
| Gardner, Pam | Rom | Y | 18 | 8 | 16 | 10 | 10 | 62 | 8 | 3 | |
| Broderick, Sylvia | Fly | Y | 18 | 8 | 12 | 5 | 10 | 53 | 9 | 2 | |
| Curtis, Ali | Gwen | Y | 18 | 8 | 2 | 11 | 10 | 49 | 10 | 1 | |
| Kallen, Patty | Trim | Y | 14 | 8 | 13 | 5 | 7 | 47 | 11 | 0 | |
| Munford, Randy | Sonny | N | 18 | 8 | 18 | 8 | 6 | 58 | 0 | 0 |
OPEN RANCH
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) |
| Stein, Peggy | Kit | Y | 19 | 9 | 17 | 25 | 10 | 80 | 1 |
| Curtis, Ali | Cruz | Y | 16 | 7 | 16 | 25 | 10 | 74 | 2 |
| Gardner, Pam | Rusty | Y | 17 | 8 | 14 | 25 | 9 | 73 | 3 |
| Prescott, Lynn | Flame | Y | 16 | 8 | 17 | 21 | 10 | 72 | 4 |
| Calhoun, Carol | Jane | Y | 18 | 9 | 17 | 14 | 0 | 58 | 5 |
| Calhoun, Carol | Tweed | Y | 17 | 8 | 9 | 11 | 10 | 55 | 6 |
| Rhoades, Susan | Rockit | Y | 16 | 7 | 15 | 6 | 10 | 54 | 7 |
| Murphy, Jim | Bess | N | 18 | 2 | 5 | 24 | 10 | 59 | 0 |