HICKORY HILL
March 16, 2008
NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Wright, Kenny | Kate | Y | 20 | 10 | 19 | 17 | 10 | 76 | 1 | 9 | |
| Koons, Pat | Kate | Y | 20 | 10 | 17 | 16 | 10 | 73 | 2 | 8 | |
| Yoho, Amy | Scandal | Y | 20 | 10 | 17 | 14 | 10 | 71 | 3 | 7 | |
| Yoho, Amy | Burn | Y | 20 | 10 | 20 | 17 | 0 | 67 | 4 | 6 | |
| Broderick, Sylvia | Danica | Y | 15 | 8 | 10 | 17 | 4 | 54 | 5 | 5 | |
| Pritchard, Billy | Bryn | Y | 12 | 5 | 1 | 12 | 0 | 30 | 6 | 4 | |
| Prescott, Lynn | Nell | Y | RT | 0 | 7 | 0 | Ret | ||||
| Lincoln, Ann | Sage | Y | RT | 0 | 7 | 0 | Ret | ||||
| Summers, Patty | Delphi | Y | 0 | 7 | 0 | DQ | |||||
| Pritchard, Billy | Nell | Y | RT | 0 | 7 | 0 | Ret | ||||
| Herbst, Kelli | Rock | N | 19 | 9 | 5 | 17 | 9 | 59 | 0 | 0 | |
| Patriarco, Nancy | Anna | N | 20 | 10 | 14 | 14 | 4 | 62 | 0 | 0 | |
| Herbst, Kelli | Splash | N | 18 | 8 | 10 | 18 | 10 | 64 | 0 | 0 |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| King, Sylvia | Vic | Y | 20 | 10 | 20 | 10 | 10 | 70 | 1 | 13 | |
| Gardner, Pam | Rom | Y | 20 | 10 | 19 | 13 | 5 | 67 | 2 | 12 | |
| Rhoades, Susan | Cub | Y | 20 | 10 | 16 | 7 | 10 | 63 | 4 | 10 | |
| Winecoff, Amanda | Grace | Y | 18 | 10 | 18 | 11 | 6 | 63 | 5 | 9 | |
| Broderick, Sylvia | Fly | Y | 19 | 10 | 20 | 8 | 6 | 63 | 3 | 11 | |
| Curtis, Ali | Gwen | Y | 20 | 10 | 14 | 7 | 10 | 61 | 7 | 7 | |
| Winecoff, Amanda | Scott | Y | 20 | 10 | 19 | 8 | 4 | 61 | 6 | 8 | |
| Rhoades, Susan | Shep | Y | 19 | 9 | 19 | 7 | 5 | 59 | 8 | 6 | |
| Knight, Joan | Brook | Y | 18 | 8 | 17 | 4 | 10 | 57 | 9 | 5 | |
| Stein, Peggy | Zip | Y | 19 | 9 | 12 | 5 | 10 | 55 | 10 | 4 | |
| Curtis, Ali | Deal | Y | 19 | 9 | 17 | 2 | 0 | 47 | 11 | 3 | |
| Curtis, Ali | Toss | Y | 16 | 10 | 1 | 9 | 10 | 46 | 12 | 2 | |
| Rhoades, Susan | Granite | Y | RT | 0 | 13 | 0 | Ret | ||||
| Curtis, Ali | Mary Jane | Y | DQ | 0 | 13 | 0 | DQ | ||||
| de Kennedy, Andrea | Glen | N | RT | 0 | 0 | 0 | Ret | ||||
| Munford, Randy | Sonny | N | 19 | 10 | 18 | 17 | 5 | 69 | 0 | 0 |
OPEN RANCH
| Rhoades, Susan | Rockit | Y | 20 | 9 | 15 | 26 | 10 | 80 | 1 | 5 | ||||
| Stein, Peggy | Kit | Y | 20 | 10 | 18 | 18 | 10 | 76 | 2 | 4 | ||||
| Gardner, Pam | Rusty | Y | 14 | 9 | 18 | 24 | 10 | 75 | 3 | 3 | ||||
| Curtis, Ali | Cruz | Y | 19 | 9 | 20 | 15 | 10 | 73 | 4 | 2 | ||||
| Pritchard, Billy | Kate | Y | 19 | 10 | 13 | 12 | 10 | 64 | 5 | 1 | ||||
| Prescott, Lynn | Flame | Y | 10 | 5 | 12 | 10 | 5 | 42 | 6 | 0 | ||||
| de Kennedy, Andrea | Nap | N | 18 | 8 | 18 | 10 | 5 | 59 | 0 | 0 |