HICKORY HILL
June 22, 2008

NOVICE/NOVICE

Name Dog Member Outrun Lift Fetch Drive Pen Runoff Total Member Rank (Final) Points Notes
Elliott, Mary Anne Kate Y 20 10 19 19 9 77 2 2
Stein, Peggy Mac Y 18 10 19 20 10 1 78 1 3
Wright, Kenny Kate Y 20 10 19 15 10 74 3 1
Broderick, Sylvia Danica Y 14 8 12 17 10 61 4 0
Chisman, Terri Carmen N 19 7 16 19 7 68 0 0
Chisman, Terri Howl N 14 6 10 18 10 58 0 0

PRO-NOVICE

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Rhoades, Susan Cub Y 19 10 20 15 10 74 1 7
Calhoun, Carol Keen Y 19 10 19 15 10 73 2 6
Gardner, Pam Rom Y 20 10 12 19 0 61 3 5
Broderick, Sylvia Fly Y 15 6 12 12 10 55 4 4
Rhoades, Susan Shep Y 14 6 13 12 5 50 5 3
Rhoades, Susan Jane Y 16 10 20 0 0 46 6 2
Rhoades, Susan Granite Y 0 7 0 Ret
Kallen, Patty Sophie Y 0 7 0 Ret
Chisman, Terri Pepper N 0 0 0 Ret
Munford, Randy Sonny N 0 0 0 Ret

RANCH

Last Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Gardner, Pam Rusty Y 20 10 16 17 10 73 1 6
Calhoun, Carol Jane Y 20 10 14 15 6 65 2 5
Stein, Peggy Kit Y 20 10 10 15 10 65 3 4
Kallen, Patty Trim Y 20 10 16 0 0 46 4 3
Soden, Myra Dan Y 18 8 15 0 0 41 5 2
Rhoades, Susan Rock-It Y 16 10 12 1 0 39 6 1
Calhoun, Carol Tweed Y 0 7 0 Ret