HICKORY HILL
July 19, 2008
NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Runoff | Total | Member Rank (Final) | Points | Notes |
| Broderick, Sylvia | Danica | Y | 19 | 10 | 20 | 20 | 10 | 1 | 80 | 1 | 6 | |
| Wright, Kenny | Kate | Y | 20 | 10 | 19 | 20 | 10 | 79 | 2 | 5 | ||
| Broderick, Sylvia | Pandora | Y | 19 | 9 | 20 | 20 | 7 | 75 | 3 | 4 | ||
| Stein, Peggy | Mac | Y | 20 | 10 | 19 | 19 | 5 | 73 | 4 | 3 | ||
| Koons, Pat | Kate | Y | 17 | 7 | 17 | 20 | 10 | 71 | 5 | 2 | ||
| Stein, Peggy | Mac | Y | 10 | 9 | 19 | 20 | 10 | 68 | 6 | 1 | ||
| Summer, Patty | Delphi | Y | 15 | 6 | 12 | 10 | 6 | 49 | 7 | 0 |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Rhoades, Susan | Cub | Y | 20 | 10 | 19 | 17 | 10 | 76 | 1 | 6 | |
| Gardner, Pam | Rom | Y | 19 | 10 | 20 | 11 | 10 | 70 | 2 | 5 | |
| Seabolt, Lauren | Mac | Y | 20 | 9 | 15 | 17 | 8 | 69 | 3 | 4 | |
| Seabolt, Lauren | Ghyll | Y | 19 | 10 | 19 | 5 | 10 | 63 | 4 | 3 | |
| Broderick, Sylvia | Fly | Y | 20 | 10 | 18 | 5 | 0 | 53 | 5 | 2 | |
| Rhoades, Susan | Shep | Y | 17 | 8 | 14 | 5 | 2 | 46 | 6 | 1 | |
| Rhoades, Susan | Granite | Y | 15 | 5 | 10 | 0 | 0 | 30 | 7 | 0 |
RANCH
| Last Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Gardner, Pam | Rusty | Y | 20 | 10 | 20 | 26 | 10 | 86 | 1 | 2 | |
| Stein, Peggy | Kit | Y | 20 | 10 | 19 | 22 | 4 | 75 | 2 | 1 | |
| Rhoades, Susan | Rock-It | Y | 18 | 10 | 11 | 20 | 10 | 69 | 3 | 0 |