HICKORY HILL
September 27, 2008
NOVICE/NOVICE
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | Notes | OLF |
| Layfield, Todd | Spot | Y | 6 | 18 | 10 | 19 | 19 | 10 | 76 | 47 | |
| Simpson, Peggy | Chip | Y | 5 | 20 | 10 | 10 | 19 | 10 | 69 | 40 | |
| Patriarco, Nancy | Anna | N | 0 | 15 | 10 | 18 | 15 | 10 | 68 | 43 | |
| Prescott, Lynn | Nell | Y | 4 | 20 | 10 | 19 | 12 | 5 | 66 | 49 | |
| Simpson, Peggy | Davy | Y | 3 | 1 | 9 | 15 | 10 | 10 | 45 | 25 | |
| Adham, Emily | Manse | Y | 0 | 0 | Ret | 0 | |||||
| Glei, Sally | Sid | Y | 0 | 0 | Ret | 0 | |||||
| Layfield, Scott | Bryn | Y | 0 | 0 | Ret | 0 | |||||
| Roberts, Lisa | Kat | N | 0 | 0 | Ret | 0 |
PRO-NOVICE
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | Notes |
| Wineccoff, Amanda | Scott | Y | 4 | 20 | 10 | 18 | 16 | 10 | 74 | |
| Williams, Liza | Jet | N | 0 | 18 | 8 | 19 | 16 | 10 | 71 | |
| Winecoff, Amanda | Grace | Y | 3 | 20 | 10 | 20 | 10 | 10 | 70 | |
| Broderick, Sylvia | Fly | Y | 2 | 19 | 9 | 20 | 8 | 10 | 66 | |
| Wright, Kenny | Kate | Y | 1 | 20 | 9 | 15 | 8 | 4 | 56 | |
| Broderick, Sylvia | Danica | Y | 0 | 0 | Ret |
RANCH
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Pen | Total | OLF |
| Prescott, Lynn | Flame | Y | 0 | 15 | 7 | 18 | 15 | 10 | 65 | 40 |
| Schultz, Laurie | Nara | N | 0 | 19 | 9 | 12 | 10 | 6 | 56 | 40 |