HICKORY HILL
June 21, 2008

NOVICE/NOVICE

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Murray, Terry Clem Y 14 8 16 17 8 63 1 14
Glei, Sally Lizzie Y 16 8 16 16 5 61 2 13
Wright, Kenny Kate Y 19 9 14 13 0 55 3 12
Curtis, Ali Gwen Y 10 7 12 17 0 46 4 11
Kallen, Patricia Sophia Y 18 8 12 7 0 45 5 10
Murray, Terry Lena Y 18 8 7 11 0 44 6 9
Fouch, Tonya Ben Y 10 8 8 16 0 42 7 8
Broderick, Sylvia Dancia Y 11 8 6 6 7 38 8 7
Elliott, Mary Anne Kate Y 19 9 6 0 0 34 9 6
Liptak, Nancy Mickey Y 0 0 0 0 0 0 10 0 Ret
Yoho, Amy Scandal Y 0 0 0 0 0 0 10 0 Ret
Ramsey, Anita Twister N 15 8 12 7 4 46 0 0
Kuckenbacker, Barbara Gala Y 6 8 0 0 0 0 10 0 Ret
Yoho, Amy Burn Y 17 8 0 0 0 0 10 0 DQ
Patriarco, Nancy Anna N 19 8 12 14 8 61 0 0
Brothers, Stephen Maggie Y 5 7 0 0 0 0 10 0 DQ
Kallen, Patricia Zack Y 0 0 0 0 0 0 10 0 Ret

PRO-NOVICE

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Rhoades, Susan Shep Y 20 10 20 15 10 75 1 7
Gardner, Pam Rom Y 20 10 20 17 5 72 2 6
Rhoades, Susan Cub Y 18 8 18 15 10 69 3 5
Broderick, Sylvia Fly Y 19 9 18 12 10 68 4 4
Calhoun, Carol Keen Y 20 10 16 5 10 61 5 3
Rhoades, Susan Jane Y 20 10 13 43 6 2 Time
Kallen, Patty Sophie Y 0 7 0 Ret
Rhoades, Susan Granite Y 0 7 0 Ret
Munford, Randy Sonny N 20 10 18 10 0 58 0 0
Chisman, Terri Pepper N 0 0 0 Ret

RANCH

Last Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Gardner, Pam Rusty Y 20 10 19 23 10 82 1 6
Rhoades, Susan Rock-It Y 20 10 19 22 10 81 2 5
Calhoun, Carol Jane Y 20 10 20 20 10 80 3 4
Calhoun, Carol Tweed Y 20 10 18 18 10 76 4 3
Stein, Peggy Kit Y 20 9 18 25 0 72 5 2
Soden, Myra Dan Y 14 6 18 20 5 63 6 1
Kallen, Patty Trim Y 0 7 0 Ret