HICKORY HILL
July 20, 2008
NOVICE/NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Broderick, Sylvia | Pandora | Y | 20 | 10 | 18 | 18 | 10 | 76 | 1 | 3 | |
| Broderick, Sylvia | Danica | Y | 20 | 10 | 17 | 18 | 10 | 75 | 2 | 2 | |
| Stein, Peggy | Mac | Y | 19 | 10 | 20 | 17 | 6 | 72 | 3 | 1 | |
| Wright, Kenny | Kate | Y | 20 | 10 | 10 | 20 | 9 | 69 | 4 | 0 |
PRO-NOVICE
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Garner, Pam | Rom | Y | 20 | 10 | 12 | 16 | 10 | 68 | 1 | 4 | |
| Rhoades, Susan | Jane | Y | 15 | 7 | 18 | 15 | 10 | 65 | 2 | 3 | |
| Broderick, Sylvia | Fly | Y | 18 | 9 | 15 | 10 | 10 | 62 | 3 | 2 | |
| Rhoades, Susan | Shep | Y | 17 | 10 | 19 | 0 | 4 | 0 | Ret | ||
| Rhoades, Susan | Cub | Y | 18 | 6 | 14 | 0 | 4 | 0 | Ret |
RANCH
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Gardner, Pam | Rusty | Y | 20 | 10 | 18 | 23 | 8 | 79 | 1 | 2 | |
| Rhoades, Susan | Rock-It | Y | 18 | 9 | 18 | 22 | 10 | 77 | 2 | 1 | |
| Stein, Peggy | Kit | Y | 20 | 10 | 12 | 20 | 2 | 64 | 3 | 0 |