KEEPSTONE
July 26, 2008
NOVICE/NOVICE - Trial 1
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Wright, Kenny | Kate | Y | 18 | 10 | 20 | 20 | 10 | 78 | 1 | 16 | |
| Elliott, Mary Anne | Kate | Y | 20 | 10 | 20 | 18 | 9 | 77 | 2 | 15 | |
| Anderson, Laurie | Gotta | Y | 18 | 10 | 20 | 18 | 9 | 75 | 3 | 14 | |
| Prescott, Lynn | Nell | Y | 20 | 10 | 20 | 17 | 6 | 73 | 4 | 13 | |
| Fouch, Tonya | Ben | Y | 18 | 8 | 19 | 18 | 10 | 73 | 5 | 12 | |
| Yoho, Amy | Scandal | Y | 16 | 9 | 20 | 18 | 10 | 73 | 6 | 11 | |
| Pritchard, Billy | Nell | Y | 16 | 8 | 19 | 18 | 10 | 71 | 7 | 10 | |
| Broderick, Sylvia | Pandora | Y | 15 | 8 | 19 | 18 | 10 | 70 | 8 | 9 | |
| Dobbs, Michelle | Bill | Y | 20 | 10 | 12 | 15 | 9 | 66 | 9 | 8 | |
| Kuckenbecker, Barbara | Gala | Y | 8 | 8 | 20 | 15 | 10 | 61 | 10 | 7 | |
| Yoho, Amy | Mick | Y | 15 | 10 | 10 | 16 | 10 | 61 | 11 | 6 | |
| Stein, Peggy | Mac | Y | 16 | 7 | 10 | 18 | 10 | 61 | 12 | 5 | |
| Lincoln, Ann | Sage | Y | 19 | 8 | 14 | 10 | 8 | 59 | 13 | 4 | |
| Yoho, Amy | Burn | Y | 16 | 7 | 8 | 18 | 9 | 58 | 14 | 3 | |
| Broderick, Sylvia | Danica | Y | 15 | 7 | 5 | 19 | 9 | 55 | 15 | 2 | |
| Pelletier, Deb | Blue | Y | 10 | 7 | 14 | 11 | 10 | 52 | 16 | 1 | |
| Liptak, Nancy | Mickey | Y | 0 | 17 | 0 | Ret | |||||
| Quigley, Megan | Kelliwic Dare | N | 20 | 9 | 18 | 17 | 10 | 74 | 0 | 0 | |
| Layfield, Todd | Spot | N | 14 | 7 | 20 | 19 | 6 | 66 | 0 | 0 | |
| Fiddler, Cathy | Bet | N | 15 | 8 | 17 | 15 | 9 | 64 | 0 | 0 | |
| Cox, Carl | Gin | N | 16 | 10 | 17 | 17 | 60 | 0 | 0 | Time | |
| Simpson, Peggy | Chip | N | 15 | 4 | 10 | 19 | 10 | 58 | 0 | 0 | |
| Fiddler, Cathy | Scat | N | 2 | 9 | 19 | 16 | 9 | 55 | 0 | 0 | |
| Fiddler, Cathy | Ace | N | 2 | 7 | 17 | 14 | 10 | 50 | 0 | 0 | |
| Simpson, Peggy | Davy | N | 0 | 0 | 0 | Ret | |||||
| Layfield, Todd | Bryn | N | 0 | 0 | 0 | Ret | |||||
| Quigley, Megan | Perky | N | 17 | 8 | 16 | 0 | 0 | 0 | Ret |
NOVICE/NOVICE - Trial 2
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Broderick, Sylvia | Pandora | Y | 20 | 10 | 19 | 18 | 9 | 76 | 1 | 17 | |
| Wright, Kenny | Kate | Y | 20 | 10 | 17 | 17 | 10 | 74 | 2 | 16 | |
| Anderson, Laurie | Gotta | Y | 17 | 8 | 19 | 19 | 10 | 73 | 3 | 15 | |
| Yoho, Amy | Burn | Y | 17 | 8 | 19 | 17 | 10 | 71 | 4 | 14 | |
| Pressler, Stephanie | Faith | Y | 20 | 7 | 16 | 18 | 9 | 70 | 5 | 13 | |
| Broderick, Sylvia | Danica | Y | 16 | 10 | 14 | 20 | 9 | 69 | 6 | 12 | |
| Dobbs, Michelle | Bill | Y | 17 | 7 | 15 | 18 | 10 | 67 | 7 | 11 | |
| Fouch, Tonya | Ben | Y | 17 | 7 | 14 | 18 | 10 | 66 | 8 | 10 | |
| Liptak, Nancy | Mickey | Y | 18 | 10 | 14 | 9 | 9 | 60 | 9 | 9 | |
| Lincoln, Ann | Sage | Y | 15 | 7 | 13 | 15 | 10 | 60 | 11 | 7 | |
| Kuckenbecker, Barbara | Gala | Y | 16 | 7 | 12 | 15 | 10 | 60 | 10 | 8 | |
| Yoho, Amy | Scandal | Y | 15 | 7 | 11 | 16 | 9 | 58 | 12 | 6 | |
| Stein, Peggy | Mac | Y | 14 | 7 | 12 | 18 | 7 | 58 | 13 | 5 | |
| Prescott, Lynn | Nell | Y | 19 | 7 | 12 | 19 | 57 | 14 | 4 | Time | |
| Elliott, Mary Anne | Kate | Y | 20 | 10 | 14 | 12 | 56 | 15 | 3 | Time | |
| Yoho, Amy | Mick | Y | 2 | 6 | 14 | 20 | 7 | 49 | 16 | 2 | |
| Pritchard, Billy | Nell | Y | 2 | 2 | 10 | 14 | 17 | 1 | Time | ||
| Pelletier, Deb | Blue | Y | 10 | 6 | 0 | 18 | 0 | Ret | |||
| Creamer, Cassie | Kip | N | 17 | 10 | 19 | 20 | 8 | 74 | 0 | 0 | |
| Cox, Carl | Gin | N | 20 | 10 | 18 | 15 | 9 | 72 | 0 | 0 | |
| Quigley, Megan | Kelliwic Dare | N | 18 | 8 | 15 | 17 | 10 | 68 | 0 | 0 | |
| Layfield, Todd | Spot | N | 10 | 9 | 10 | 11 | 40 | 0 | 0 | Time | |
| Simpson, Peggy | Davy | N | 0 | 0 | 0 | Ret | |||||
| Simpson, Peggy | Chip | N | 18 | 0 | 0 | 0 | Ret | ||||
| Quigley, Megan | Perky | N | 18 | 2 | 0 | 0 | 0 | Ret | |||
| Layfield, Todd | Bryn | N | 8 | 14 | 6 | 0 | 0 | 0 | Ret |
PRO-NOVICE - Trial 1
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Zieser, Walt | Rose | Y | 20 | 10 | 18 | 14 | 10 | 72 | 1 | 12 | |
| Rhoades, Susan | Shep | Y | 19 | 9 | 15 | 17 | 10 | 70 | 2 | 11 | |
| Anderson, Laurie | Cooper | Y | 20 | 9 | 11 | 18 | 9 | 67 | 3 | 10 | |
| Klein, Barbara | McKenna | Y | 17 | 7 | 17 | 15 | 9 | 65 | 4 | 9 | |
| Gardner, Pamela | Rom | Y | 20 | 10 | 17 | 15 | 0 | 62 | 5 | 8 | |
| King, Sylvia | Spring | Y | 19 | 9 | 14 | 11 | 9 | 62 | 6 | 7 | |
| Rhoades, Susan | Cub | Y | 17 | 7 | 11 | 18 | 9 | 62 | 7 | 6 | |
| Starkey, Nancy | Drift | Y | 16 | 10 | 15 | 13 | 7 | 61 | 8 | 5 | |
| Gansky, Suzanne | Cap | Y | 19 | 9 | 14 | 16 | 2 | 60 | 9 | 4 | |
| Kallen, Patti | Sophie | Y | 20 | 10 | 11 | 5 | 9 | 55 | 10 | 3 | |
| Broderick, Sylvia | Fly | Y | 17 | 5 | 8 | 11 | 7 | 48 | 11 | 2 | |
| Pelletier, Andre | Champ | Y | 0 | 0 | 12 | 0 | Ret | ||||
| Caell, Ray | Jill | Y | 0 | 0 | 12 | 0 | Ret | ||||
| van der Meare, Jeanne | Pete | N | 20 | 10 | 19 | 16 | 9 | 74 | 0 | 0 |
PRO-NOVICE - Trial 2
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Starkey, Nancy | Drift | Y | 20 | 10 | 20 | 16 | 10 | 76 | 1 | 10 | |
| Gardner, Pamela | Rom | Y | 18 | 8 | 17 | 17 | 9 | 69 | 2 | 9 | |
| Klein, Barbara | McKenna | Y | 20 | 10 | 19 | 9 | 10 | 68 | 3 | 8 | |
| King, Sylvia | Spring | Y | 19 | 9 | 18 | 9 | 10 | 65 | 4 | 7 | |
| Rhoades, Susan | Cub | Y | 16 | 6 | 15 | 14 | 10 | 61 | 5 | 6 | |
| Rhoades, Susan | Shep | Y | 19 | 9 | 15 | 5 | 10 | 58 | 6 | 5 | |
| Anderson, Laurie | Cooper | Y | 20 | 9 | 16 | 45 | 7 | 4 | Time | ||
| Pelletier, Andre | Champ | Y | 16 | 6 | 13 | 9 | 44 | 8 | 3 | Time | |
| Rhoades, Susan | Jane | Y | 0 | 9 | 0 | Ret | |||||
| Kallen, Patti | Sophie | Y | 17 | 7 | 8 | 0 | 9 | 0 | Ret | ||
| Broderick, Sylvia | Fly | Y | 20 | 7 | 5 | 0 | 9 | 0 | Ret | ||
| VD Meare, Jeanne | Pete | N | 19 | 10 | 12 | 13 | 10 | 64 | 0 | 0 |
RANCH - Trial 1
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Total | Member Rank (Final) | Points | Notes |
| Starkey, Nancy | Kep | Y | 20 | 9 | 17 | 16 | 8 | 70 | 1 | 11 | |
| Starkey, Nancy | Lark | Y | 17 | 7 | 11 | 19 | 10 | 64 | 2 | 10 | |
| Rhoades, Susan | Rock-it | Y | 14 | 6 | 15 | 16 | 10 | 61 | 3 | 9 | |
| Williams, Evelyne | Taco | Y | 1 | 7 | 8 | 18 | 10 | 44 | 4 | 8 | |
| Kallen, Patti | Trim | Y | 19 | 9 | 8 | 36 | 5 | 7 | Time | ||
| Pritchard, Billy | Kate | Y | 20 | 10 | 17 | 0 | 6 | 0 | Ret | ||
| Zieser, Walt | Dave | Y | 14 | 8 | 8 | 0 | 6 | 0 | Ret | ||
| Mongold, Robin | Tanner | Y | 16 | 8 | 0 | 6 | 0 | Ret | |||
| King, Sylvia | Vic | Y | 16 | 8 | 0 | 6 | 0 | Ret | |||
| Stein, Peggy | Kit | Y | 0 | 6 | 0 | Ret | |||||
| Zieser, Walt | Trim | Y | 0 | 6 | 0 | Ret | |||||
| Gardner, Pamela | Rusty | Y | 0 | 6 | 0 | Ret |
RANCH - Trial 2
| Name | Dog | Member | Outrun | Lift | Fetch | Drive | Pen | Runoff | Total | Member Rank (Final) | Points | Notes |
| Williams, Evelyne | Taco | Y | 19 | 8 | 16 | 18 | 10 | 1 | 72 | 1 | 9 | |
| Gardner, Pamela | Rusty | Y | 18 | 8 | 17 | 19 | 9 | 71 | 2 | 8 | ||
| King, Sylvia | Vic | Y | 20 | 10 | 15 | 15 | 10 | 70 | 3 | 7 | ||
| Mongold, Robin | Tanner | Y | 20 | 10 | 14 | 14 | 10 | 68 | 5 | 5 | ||
| Rhoades, Susan | Rock-it | Y | 19 | 9 | 17 | 13 | 10 | 68 | 4 | 6 | ||
| Stein, Peggy | Kit | Y | 20 | 9 | 14 | 12 | 9 | 64 | 6 | 4 | ||
| Starkey, Nancy | Kep | Y | 20 | 9 | 9 | 14 | 10 | 62 | 7 | 3 | ||
| Kallen, Patti | Trim | Y | 20 | 10 | 8 | 10 | 48 | 8 | 2 | Time | ||
| Pritchard, Billy | Kate | Y | 17 | 8 | 5 | 0 | 9 | 0 | Ret | |||
| Prescott, Lynn | Flame | Y | 17 | 7 | 14 | 0 | 9 | 0 | Ret |