KEEPSTONE
July 27, 2008

NOVICE/NOVICE - Trial 1

Name Dog Member Outrun Lift Fetch Drive Chute Pen Total Member Rank (Final) Points Notes
Broderick, Sylvia Pandora Y 19 9 20 17 10 10 85 1 15
Elliott, Mary Anne Kate Y 20 10 19 18 6 10 83 2 14
Broderick, Sylvia Danica Y 17 10 18 18 9 10 82 3 13
Anderson, Laurie Gotta Y 20 10 19 18 0 10 77 4 12
Wright, Kenny Kate Y 19 9 20 18 0 10 76 5 11
Prescott, Lynn Nell Y 20 10 16 17 0 10 73 6 10
Pressler, Stephanie Faith Y 16 6 14 18 10 9 73 7 9
Pritchard, Billy Bryn Y 14 2 10 18 10 10 64 8 8
Pritchard, Billy Nell Y 16 7 17 16 0 7 63 9 7
Lincoln, Ann Sage Y 13 7 14 12 6 52 10 6 Time
Fouch, Tonya Ben Y 17 6 8 8 10 49 11 5 Time
Scott, Stacy Gnat Y 0 12 0 Ret
Stein, Peggy Mac Y 0 12 0 Ret
Yoho, Amy Mick Y 0 12 0 Ret
Dobbs, Michelle Bill Y 17 0 12 0 Ret
Kuckenbecker, Barbara Gala Y 17 7 0 12 0 Ret
Kelly, Diane Star N 18 8 19 18 3 10 76 0 0
Quigley, Megan Perky N 20 8 12 18 6 10 74 0 0
Quigley, Megan Kelliwic Dare N 18 9 14 19 3 6 69 0 0
Layfield, Todd Spot N 17 9 14 18 0 10 68 0 0
Creamer, Cassie Kip N 17 8 12 16 6 9 68 0 0
Chandler, Karen Jaime N 14 5 12 16 0 10 57 0 0
Chandler, Karen Shane N 16 10 15 13 0 54 0 0 Time
Simpson, Peggy Chip N 2 7 11 16 0 9 45 0 0
Simpson, Peggy Davy N 0 0 0 Ret
Layfield, Todd Bryn N 0 0 0 Ret

 

NOVICE/NOVICE - Trial 2

Name Dog Member Outrun Lift Fetch Drive Chute Pen Total Member Rank (Final) Points Notes
Anderson, Laurie Gotta Y 20 10 18 18 6 10 82 1 15
Dobbs, Michelle Bill Y 17 8 20 16 10 10 81 2 14
Prescott, Lynn Nell Y 19 10 20 17 3 10 79 3 13
Wright, Kenny Kate Y 20 10 20 18 0 10 78 4 12
Elliott, Mary Anne Kate Y 20 10 19 15 3 9 76 5 11
Kuckenbecker, Barbara Gala Y 18 7 16 17 3 10 71 6 10
Broderick, Sylvia Danica Y 14 7 13 17 10 10 71 7 9
Yoho, Amy Mick Y 15 7 10 16 10 10 68 8 8
Broderick, Sylvia Pandora Y 16 8 10 16 3 10 63 9 7
Pritchard, Billy Nell Y 15 7 14 15 0 10 61 10 6
Fouch, Tonya Ben Y 17 5 10 13 6 10 61 11 5
Stein, Peggy Mac Y 16 7 12 16 0 7 58 12 4
Pritchard, Billy Bryn Y 10 2 8 15 0 9 44 13 3
Pressler, Stephanie Faith Y 12 2 8 22 14 2 Time
Lincoln, Ann Sage Y 14 8 17 0 15 0 Ret
Scott, Stacy Gnat Y 0 15 0 Ret
Layfield, Todd Bryn N 19 10 17 16 0 10 72 0 0
Layfield, Todd Spot N 15 6 17 18 6 10 72 0 0
Chandler, Karen Shane N 17 8 19 16 0 10 70 0 0
Creamer, Cassie Kip N 20 10 14 16 0 7 67 0 0
Quigley, Megan Kelliwic Dare N 20 9 15 14 0 9 67 0 0
Chandler, Karen Jaime N 12 7 10 16 10 10 65 0 0
Kelly, Diane Star N 8 6 14 20 6 10 64 0 0
Simpson, Peggy Davy N 2 2 11 18 10 9 52 0 0
Quigley, Megan Perky N 10 2 10 14 0 10 46 0 0
Simpson, Peggy Chip N 2 4 RET 0 0 0 Ret

 

PRO-NOVICE - Trial 1

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Starkey, Nancy Drift  Y 20 10 19 23 10 82 1 9
Rhoades, Susan Shep Y 20 10 17 21 1 69 2 8
Rhoades, Susan Cub Y 17 7 5 24 10 63 3 7
Scott, Stacy Kate Y 17 8 19 8 10 62 4 6
Anderson, Laurie Cooper Y 20 10 9 10 10 59 5 5
Gardner, Pamela Rom Y 17 8 11 21 57 6 4 Time
Yoho, Amy Burn Y 17 8 13 0 7 0 Ret
Zieser, Walt Rose Y 18 8 8 0 7 0 Ret
Kallen, Patti Sophie Y 0 7 0 Ret
Yoho, Amy Scandal Y 0 7 0 Ret

PRO-NOVICE - Trial 2

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Starkey, Nancy Drift Y 20 10 20 27 10 87 1 8
Gardner, Pamela Rom Y 20 10 20 15 9 74 2 7
Yoho, Amy Scandal Y 18 8 16 5 10 57 3 6
Scott, Stacy Kate Y 17 7 10 8 8 50 4 5
Anderson, Laurie Cooper Y 19 9 10 38 5 4 Time
Rhoades, Susan Cub Y 17 8 11 36 6 3 Time
Kallen, Pattie Sophie Y 17 7 0 7 0 Ret
Yoho, Amy Burn Y 17 0 7 0 Ret
Rhoades, Susan Shep Y 0 7 0 DQ

RANCH - Trial 1

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Starkey, Nancy Lark Y 20 10 20 20 10 80 1 9
Stein, Peggy Kit Y 20 10 12 22 10 74 2 8
Williams, Evelyne Taco Y 20 10 18 15 10 73 3 7
Zieser, Walt Dave Y 17 8 17 15 10 67 4 6
Prescott, Lynn Flame Y 15 7 12 22 9 65 5 5
Rhoades, Susan Rock-it Y 14 8 12 15 10 59 6 4
Scott, Stacy Chief Y 17 8 11 15 2 53 7 3
Zieser, Walt Trim Y 20 10 15 0 8 0 Ret
Starkey, Nancy Kep Y 20 10 15 0 8 0 Ret
Kallen, Patti Trim Y 8 12 0 8 0 Ret

RANCH - Trial 2

Name Dog Member Outrun Lift Fetch Drive Pen Total Member Rank (Final) Points Notes
Starkey, Nancy Kep Y 20 10 19 20 10 79 1 3
Scott, Stacy Chief Y 19 8 18 15 9 69 2 2
Kallen, Patti Trim Y 19 8 14 41 3 1 Time
Stein, Peggy Kit Y 19 3 12 0 4 0 Ret