KEEPSTONE
November 29, 2008

NOVICE/NOVICE
Trial 1

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf Run Off
Todd Layfield Spot 20 10 19 20 10 79 1 49  
Lynn Prescott Nell 20 10 19 19 10 78 2 49  
Peggy Simpson Davy 18 9 19 19 10 75 3 46  
Tonya Fouch Ben 18 9 17 20 7 71 4 44  
Todd Layfield Bryn 16 9 15 20 10 70 5 40  
Cassie Creamer Kip 19 9 11 20 10 69 6 39  
Karen Chandler Shane 18 9 18 20 0 65 7 45  
Peggy Simpson Chip 17 8 9 20 10 64 8 34  
Cindy Baker Diva 18 6 8 20 9 61 9 32  
Steve Brothers Maggie 15 10 15 20 0 60 10 40  
Billy Pritchard Dealla 18 8 9 17 7 59 11 35  
Tonya Fouch Soda Pop 8 7 12 20 10 57 12 27  
Karen Chandler Jaime 1 7 20 19 8 55 13 28  
Emily Adham Manse 1 7 17 20 10 55 14 25  
Joan Cleveland Ki 1 0 0 0 0 1 15 1  
Ann Roseberry Lincoln Sage 20 10 RT     RT      
Barbara Kuckenbecker Gala 18 8 RT     RT      

PRO-NOVICE
Trial 1

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf Run Off
Kenny Wright Kate 20 10 20 19 10 79 1 50 74
Laurie Anderson Gotta 20 10 20 19 10 79 2 50 73
Susan  Rhoades Jane 20 10 20 17 10 77 3 50  
Sylvia Broderick Fly 19 9 18 19 10 75 4 46  
Susan  Rhoades Shep 20 10 15 15 10 70 5 45  
Nancy Starkey Drift 17 8 17 16 10 68 6 42  
Sylvia Broderick Danica 18 7 15 15 10 65 7 40  
Laurie Anderson Cooper 19 9 11 10 10 59 8 39  
Joan Cleveland Titan 19 9 18 1 0 47 9 46  
Susan  Rhoades Granite RT         RT      

OPEN RANCH
Trial 1

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf Run Off
Lynn Prescott Flame 16 8 9 22 10 65 1 33  
Billy Pritchard Kate 20 9 17 5 9 60 2 46  
Susan Rhoades Cub 20 10 10 RT   RT      
Nancy Starkey Kep RT         RT      
                       

NOVICE/NOVICE
Trial 2

Handler Dog Outrun Lift Fetch Wear Pen Total Place olf Run Off
Todd Layfield Spot 20 9 20 19 10 78 1 49  
Lynn Prescott Nell 20 10 20 19 8 77 2 50  
Cassie Creamer Kip 20 10 20 17 10 77 3 50  
Cindy Baker Diva 18 9 19 20 10 76 4 46  
Betty Swenson Yahtzee 15 7 19 18 10 69 5 41  
Ann Roseberry Lincoln Sage 19 9 8 20 10 66 6 36  
Billy Pritchard Dealla 18 9 19 16 2 64 7 46  
Peggy Simpson Davy 16 9 8 16 9 58 8 33  
Karen Chandler Shane 1 10 20 20 0 51 9 31  
Karen Chandler Jaime 1 6 14 20 8 49 10 21  
Steve Brothers Maggie 14 5 2 0 0 21 11 21  
Joan Cleveland Ki 1 1 13 0 0 15 12 15  
Tonya Fouch Ben 20 9 RT     RT      
Emily Adham Manse 20 5 RT     RT      
Barbara Kuckenbecker Gala 1 10 RT     RT      
Tonya Fouch Soda Pop RT         RT      
Peggy Simpson Chip RT         RT      
Todd Layfield Bryn RT         RT      
                       

PRO-NOVICE
Trial 2

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf Run Off
Laurie Anderson Cooper 20 9 20 19 10 78 1 49  
Nancy Starkey Drift 20 10 20 17 10 77 2 50  
Kenny Wright Kate 20 10 19 18 10 77 3 49  
Sylvia Broderick Fly 20 10 19 17 10 76 4 49  
Susan  Rhoades Shep 19 10 20 16 10 75 5 49  
Laurie Anderson Gotta 20 9 18 18 10 75 6 47  
Sylvia Broderick Danica 20 10 19 15 10 74 7 49  
Susan  Rhoades Granite 19 9 17 17 10 72 8 45  
Susan  Rhoades Jane 15 8 14 13 0 50 9 37  
Joan Cleveland Titan 17 9 RT     RT      

OPEN RANCH
Trial 2

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf Run Off
Nancy Starkey Kep 20 10 20 23 10 83 1 50  
Billy Pritchard Kate 18 10 20 0 0 48 2 48  
Susan Rhoades Cub 19 8 RT     RT      
Lynn Prescott Flame RT         RT