KEEPSTONE
November 30, 2008

NOVICE/NOVICE
Trial 1

Handler Dog Outrun Lift Fetch Wear Pen Total Place olf
Bridget McKnight Molly 20 10 18 20 9 77 1 48
Todd Layfield Spot 20 10 16 19 10 75 2 46
Tonya  Fouch Ben 17 7 20 20 10 74 3 44
Ashley  Anderson Psi 16 10 17 20 10 73 4 43
Lynn Prescott Nell 20 10 17 19 0 66 5 47
Ann Roseberry Lincoln Sage 20 10 10 17 9 66 6 40
Bridget McKnight Kestrel 20 8 10 20 6 64 7 38
Billy Pritchard Dealla 20 10 14 17 0 61 8 44
Tonya  Fouch Soda Pop 9 8 10 20 10 57 9 27
Judy  Moran Traynor 18 9 13 16 0 56 10 40
Peggy  Simpson Davy 12 10 7 17 9 55 11 29
Steve Brothers Maggie 19 9 5 19 0 52 12 33
Todd Layfield Bryn 14 8 7 19 0 48 13 29
Barbara Kuckenbecker Gala 14 1 3 20 0 38 14 18
Joan  Cleveland Ki 1 8 3 0 0 12 15 12
Peggy  Simpson Chip 20 RT RT
Judy  Moran Meggie 15 RT RT
Emily  Adham Manse RT RT

PRO-NOVICE
Trial 1

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf
Laurie Anderson Cooper 20 10 19 20 10 79 1 49
Laurie Anderson Gotta 20 10 18 19 10 77 2 48
Sylvia  Broderick Fly 20 10 17 19 10 76 3 47
Pam Gardner Merit 19 9 18 20 10 76 4 46
Nancy Starkey Drift 20 10 19 16 10 75 5 49
Susan   Rhoades Shep 19 9 18 19 10 75 6 46
Susan   Rhoades Jane 19 9 18 17 10 73 7 46
Amanda Winecoff Grace 20 10 10 16 10 66 8 40
Amanda Winecoff Scott 19 9 15 7 10 60 9 43
Susan   Rhoades Granite 1 10 17 20 10 58 10 28
Diane Kelly Star 19 9 5 11 10 54 11 33
Sylvia  Broderick Danica 17 10 11 4 10 52 12 38
Joan  Cleveland Titan 20 10 6 2 9 47 13 36

OPEN RANCH
Trial 1

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf
Nancy Starkey Kep 20 10 20 28 10 88 1 50
Susan  Rhoades Cub 20 10 17 24 10 81 2 47
Lynn Prescott Flame 17 9 14 25 10 75 3 40
Pam Gardner Rom 20 10 14 20 0 64 4 44
Billy Pritchard Kate 18 9 3 14 8 52 5 30

NOVICE/NOVICE
Trial 2

Handler Dog Outrun Lift Fetch Wear Pen Total Place olf
Lynn Prescott Nell 20 10 20 20 10 80 1 50
Todd Layfield Spot 20 10 20 19 10 79 2 50
Bridget McKnight Kestrel 20 9 19 19 10 77 3 48
Ashley  Anderson Psi 18 10 19 18 10 75 4 47
Billy Pritchard Dealla 20 10 16 18 9 73 5 46
Tonya  Fouch Ben 18 10 14 19 10 71 6 42
Bridget McKnight Molly 18 9 15 15 9 66 7 42
Emily  Adham Manse 19 9 18 17 0 63 8 46
Tonya  Fouch Soda Pop 18 8 13 20 0 59 9 39
Ann Roseberry Lincoln Sage 19 10 RT RT  
Barbara Kuckenbecker Gala 17 9 RT RT
Steve Brothers Maggie 1 RT RT
Peggy  Simpson Davy 1 RT RT
Peggy  Simpson Chip RT RT
Joan  Cleveland Ki RT RT
Todd Layfield Bryn RT RT

 

PRO-NOVICE
Trial 2

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf
Amanda Winecoff Grace 20 10 20 19 10 79 1 50
Amanda Winecoff Scott 20 10 20 18 10 78 2 50
Susan   Rhoades Shep 20 10 19 19 10 78 3 49
Sylvia  Broderick Danica 20 10 20 17 10 77 4 50
Laurie Anderson Cooper 20 10 19 18 10 77 5 49
Nancy Starkey Drift 19 8 11 17 10 65 6 38
Sylvia  Broderick Fly 18 7 5 10 10 50 7 30
Laurie Anderson Gotta 1 9 14 14 9 47 8 24
Diane Kelly Star 1 5 13 8 10 37 9 19
Joan  Cleveland Titan 20 10 RT RT
Pam Gardner Merit 15 1 RT RT

 

OPEN RANCH
Trial 2

Handler Dog Outrun Lift Fetch Drive Pen Total Place olf
Nancy Starkey Kep 20 10 20 19 10 79 1 50
Pam Gardner Rom 19 9 19 12 10 69 2 47
Susan  Rhoades Cub 20 9 19 RT RT