MONTPELIER
October 4, 2008

NOVICE/NOVICE

Name Dog Member Points Outrun Lift Fetch Drive Pen Total Notes
Fouch, Tonya Ben Y 14 20 9 18 20 9 76
Prescott, Lynn Nell Y 13 18 9 16 18 10 71
Adham, Emily Manse Y 12 18 9 14 18 10 69
Kuckenbecker, Barbara Gala Y 11 12 7 5 16 0 40
Hall, Peter Joe Y 0 16 0 Ret
Layfield, Todd Spot Y 0 5 0 Ret
Simpson, Peggy Davy Y 0 17 3 0 Ret
Pritchard, Billy Deela Y 0 3 10 0 Ret
Scott, Stacy Gnat Y 0 2 0 Ret
Pelletier, Deb Blue Y 0 10 0 Ret
Pritchard, Maureen Red Y 0 8 6 0 Ret
Simpson, Peggy Chip Y 0 19 0 Ret
Brothers, Steve Maggie Y 0 15 3 0 Ret
Lincoln, Ann Sage Y 0 15 7 0 Ret
Layfield, Todd Bryn Y 0 6 4 0 Ret
 

PRO-NOVICE

Name Dog Member Points Outrun Lift Fetch Drive Pen Total Notes
Carson, Laura Nick N 0 18 10 17 18 10 73
Rhoades, Susan Shep Y 21 20 10 16 16 10 72
Poudrier, Julie Pip Y 20 20 10 17 14 10 71
Poudrier, Julie Phoebe Y 19 20 10 14 17 9 70
Broderick, Sylvia Danica Y 18 15 10 18 16 9 68
Seabolt, Lauren Mac Y 17 18 10 18 16 5 67
Robinson, Skip Jock Y 16 20 9 16 12 10 67
Winecoff, Amanda Grace Y 15 18 9 17 15 8 67
Wright, Kenny Kate Y 14 20 6 14 16 10 66
Anderson, Laurie Cooper Y 13 18 8 15 13 10 64
Broderick, Sylvia Fly Y 12 18 8 16 9 10 61
Anderson, Laurie Gotta Y 11 18 8 10 14 10 60
Winecoff, Amanda Scott Y 10 15 8 15 11 10 59
Gardner, Pam Merit Y 9 15 6 13 14 10 58
Scott, Stacy Kate Y 8 18 5 11 10 10 54
Williams, Liza Jet Y 7 16 5 5 17 10 53
Yoho, Amy Burn Y 6 18 7 12 5 5 47
Yoho, Amy Scandal Y 5 20 5 8 5 6 44
Calley, Mary Bosco Y 0 16 8 14 0 Ret
Kallen, Patty Sophie Y 0 17 5 0 Ret
Koons, Pat Kate Y 0 20 0 Ret
Summers, Patty Delphi Y 0 1 7 8 0 Ret
Seabolt, Lauren Ghyll Y 0 0 Ret
DeKenedy, Andrea Glen N 0 20 8 12 0 Ret

 

OPEN RANCH

Name Dog Member Points Outrun Lift Fetch Drive Pen Total Notes
Robinson, Skip Gal Y 13 20 10 16 24 10 80
Hall, Peter Cap Y 12 20 8 16 10 10 64
Poudrier, Julie Lark Y 11 20 9 12 10 10 61
Scott, Stacy Chief Y 10 18 8 17 5 10 58
Rhoades, Susan Cub Y 9 20 10 10 10 7 57
Kallen, Patty Trim Y 8 15 7 8 3 10 43
Mongold, Robin Tanner Y 0 20 10 15 0 Ret
Gardner, Pam Rom Y 0 18 10 16 0 Ret
Pritchard, Billly Kate Y 0 15 5 12 0 Ret
Prescott, Lynn Flame Y 0 13 7 10 0 Ret
Pelletier, Andre Champ Y 0 11 6 12 0 Ret
Brewer, Doug Jill Y 0 17 7 0 Ret
Hall, Peter Doc Y 0 18 0 Ret
Pelletier, Deb Heather Y 0 12 0 Ret

OPEN

Last Name Dog Member Points Outrun Lift Fetch Drive Pen Shed Total Notes
Wilson, Tom Sly Y 21 20 10 19 28 10 5 92
Forrester, Tom Pete Y 20 20 10 19 20 10 10 89
Wilson, Florence Jen Y 19 20 10 19 27 10 1 87
Wilson, Florence Midge Y 18 20 10 18 25 10 3 86
Gardner, Pam Rusty Y 17 20 10 18 21 10 6 85
Brewer, Doug Tess Y 16 20 10 16 25 10 3 84
Furman, Sam Fred N 0 20 10 17 20 10 6 83
Clark, David Roy Y 15 17 10 17 23 10 6 83
French, Robin Spotty N 0 20 9 18 18 10 4 79
Poudrier, Julie Twist Y 14 20 10 16 18 10 5 79
Matzinger, Polly James Y 13 20 6 15 23 10 4 78
Matzinger, Polly Lily Y 12 20 9 17 17 6 8 77
Brewer, Doug Taff Y 11 20 10 15 13 10 4 72
King, Dan Fann Y 10 17 7 15 22 10 0 71
French, Robin Zac N 0 19 5 13 18 10 6 71
Rhoades, Susan Bill Y 9 16 8 14 22 10 70 Time
King, Dan Jig Y 8 20 10 17 12 10 0 69
Johnson, Debbie Abby Y 7 18 8 16 11 10 6 69
Clark, David Danny Boy Y 6 19 5 11 13 9 4 61
Knight, Joan Brook Y 5 12 10 15 37 Time
Clark, David Luckert Y 0 20 10 18 0 Ret
Clark, David Clair Y 0 20 10 18 0 Ret
Rogers, Rae Toby Y 0 20 10 15 0 Ret
Rhoades, Susan Rock-It Y 0 18 7 18 0 Ret
Rogers, Richard Jill Y 0 1 5 13 0 Ret
French, Robin Jet N 0 20 7 17 14 10 0 DQ
Furman, Sam Tak N 0 18 10 14 0 Ret
Dekenedy, Andrea Nap N 0 20 0 Ret