Mt. Pleasant
November 1, 2008
Novice/Novice
| Last Name | First Name | Dog | Score |
| Vander Vere | Vicky | Pudge | 66 |
| Brothers | Steve | Maggie | 65 |
| Prescott | Lynn | Nell | 64 |
| Fouch | Tanya | Ben | 56 |
Pro-Novice
| Wright | Kenny | Kate | 72 |
| Tesdahl | Linda | Suede | 69 |
| VenDer Mewre | Jeanine | Pete | 67 |
| Poudrier | Julie | Phoebe | 65 |
| Vander Vere | Vicky | Lass | 64 |
| Rhoades | Susan | Shep | 58 |
Ranch
| Sheldon | Mark | Jaffe | 53 |
| Williams | Evelyn | Taco | 52 |
| Pritchard | Billy | Kate | 48 |
| Gardner | Pam | Rom | 46 |
Open
| Forrester | Tom | Pete | 96 |
| King | Carla | Emma | 88 |
| Poudrier | Julie | Twist | 81 |
| Wilson | To | Sly | 79 |
| Tesdahl | Linda | Ryan | 78 |
| Wilson | Florence | Jen | 78 |