Mt. Pleasant
November 2, 2008
Novice/Novice
| Last Name | First Name | Dog | Score |
| Vander Vere | Vicky | Pudge | 65 |
| Layfield | Todd | Spot | 62 |
| Fouch | Tanya | Ben | 58 |
| Layfield | Todd | Bryn | 57 |
| Pritchard | Billy | Deela | 52 |
| Brothers | Steve | Maggie | 49 |
Pro-Novice
| Anderson | Laurie | Cooper | 73 |
| King | Carla | Chic | 71 |
| VanDer Mewre | Jeanine | Pete | 71 |
| Rhoades | Susan | Jane | 67 |
| Caroom | Eileen | Moss | 67 |
| Rhoades | Susan | Shep | 64 |
Ranch
| Cunningham | Lori | William | 56 |
| Rhoades | Susan | Cub | 43 |
Open
| Forrester | Tom | Pete | 89 |
| Tesdahl | Linda | Ryan | 82 |
| Cunningham | Lori | Riff | 81 |
| Poudrier | Julie | Twist | 77 |
| Wilson | Florence | jen | 76 |
| Tesdahl | Linda | Jaffe | 76 |