VIRGINIA STATE FAIR
October 2, 2008
NOVICE/NOVICE
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Chute | Pen | Total | Notes |
| Fouch, Tonya | Ben | Y | 4 | 18 | 6 | 10 | 15 | 0 | 4 | 53 | |
| Elliot, Mary | Kate | Y | 3 | 15 | 5 | 4 | 17 | 3 | 7 | 51 | |
| Dobbs, Michelle | Bill | Y | 2 | 14 | 10 | 12 | 10 | 0 | 4 | 50 | |
| Adham, Emily | Manse | Y | 0 | 0 | Ret | ||||||
| Brothers, Steve | Maggie | Y | 0 | 0 | DQ | ||||||
| Mortimer, Ella | Mary Jane | N | 0 | 0 | DQ |
PRO-NOVICE
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Chute | Pen | Total | Notes |
| DeKenedy, Andrea | Glen | N | 0 | 17 | 9 | 17 | 24 | 6 | 9 | 82 | |
| Curtis, Ali | Deal | N | 0 | 18 | 8 | 11 | 23 | 6 | 9 | 75 | |
| Winecoff, Amanda | Scott | Y | 10 | 19 | 9 | 15 | 15 | 7 | 10 | 75 | |
| Gardmer, Pam | Merit | Y | 9 | 19 | 8 | 17 | 18 | 0 | 9 | 71 | |
| Anderson, Laurie | Cooper | Y | 8 | 19 | 8 | 15 | 20 | 0 | 9 | 71 | |
| Munford, Randy | Sonny | N | 0 | 19 | 9 | 16 | 15 | 0 | 10 | 69 | |
| Winecoff, Amanda | Grace | Y | 7 | 18 | 5 | 11 | 15 | 9 | 10 | 68 | |
| Broderick, Sylvia | Fly | Y | 6 | 18 | 7 | 10 | 12 | 10 | 9 | 66 | |
| Anderson, Laurie | Gotta | Y | 5 | 20 | 10 | 15 | 10 | 0 | 10 | 65 | |
| Rhoades, Susan | Shep | Y | 4 | 19 | 9 | 12 | 16 | 0 | 6 | 62 | |
| Devine, Ann | Doc | N | 0 | 15 | 5 | 11 | 21 | 0 | 7 | 59 | |
| Thompson, Karen | Trey | Y | 3 | 18 | 8 | 10 | 10 | 0 | 4 | 50 | |
| Stein, Peggy | Mac | Y | 2 | 15 | 5 | 12 | 5 | 0 | 10 | 47 | |
| Fontaine, Dudley | Sweet | N | 0 | 13 | 2 | 10 | 6 | 0 | 9 | 40 | |
| King, Sylvia | Spring | Y | 0 | 0 | Ret | ||||||
| Broderick, Sylvia | Danica | Y | 0 | 0 | Ret | ||||||
| Curtis, Ali | Gwen | N | 0 | 20 | 10 | 15 | 0 | DQ |
OPEN RANCH
| Name | Dog | Member | Points | Outrun | Lift | Fetch | Drive | Chute | Pen | Total | Notes |
| Brewer, Richard | Holly | N | 0 | 19 | 9 | 18 | 24 | 9 | 8 | 87 | |
| Curtis, Ali | Cruz | N | 0 | 19 | 9 | 19 | 19 | 9 | 10 | 85 | |
| Stein, Peggy | Zip | Y | 3 | 19 | 9 | 15 | 23 | 0 | 10 | 76 | |
| King, Sylvia | Vic | Y | 2 | 19 | 9 | 18 | 16 | 0 | 10 | 72 | |
| Gardner, Pam | Rom | Y | 1 | 19 | 7 | 11 | 12 | 0 | 9 | 58 | |
| Rhoades, Susan | Cub | Y | 0 | 19 | 9 | 18 | 0 | Ret |
OPEN
|