VBCA WINTER TRIAL
December 6, 2008
Novice/Novice
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Fouch, Tonya | Ben | 18 | 9 | Ret. | Ret. | ||
| Layfield, Todd | Spot | 20 | 9 | 12 | 11 | 8 | 60 |
| Lincoln, Ann R. | Sage | 17 | 9 | 13 | 16 | 10 | 65 |
| Elliott, Mary Anne | Kate | 19 | 10 | 19 | 12 | 0 | 60 |
| Simpson, Peggy | Davy | 16 | 7 | 10 | Ret. | Ret. | |
| Pritchard, Billy | Dealla | 18 | 6 | Ret. | Ret. | ||
| Adham, Emily | Manse | 19 | 9 | Ret. | Ret. | ||
| Fouch, Tonya | Soda Pop | 15 | 8 | 17 | 16 | 9 | 65 |
| Prescott, Lynn | Nell | 18 | 8 | Ret. | Ret. | ||
| Layfield, Todd | Bryn | 17 | 9 | 9 | 14 | 0 | 49 |
| Brothers, Steve | Maggie | 16 | 8 | 13 | 11 | 0 | 48 |
| Yoho, Amy | Mick | -- | -- | ||||
| Simpson, Peggy | Chip | Ret. | Ret. | ||||
| Pritchard, Maureen | Red | Ret. | Ret. |
Pro-Novice
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Gardner, Pam | Merit | 18 | 9 | 16 | 13 | 10 | 66 |
| Anderson, Laurie | Gotta | 17 | 9 | 16 | 10 | 9 | 61 |
| King, Carla | Chic | 19 | 10 | 16 | 11 | 0 | 56 |
| Yoho, Amy | Burn | 20 | 10 | 20 | 7 | 0 | 57 |
| Billadeau, Mark | Nell | Ret. | Ret. | ||||
| Kelly, Diane | Star | 16 | 9 | 14 | Ret. | Ret. | |
| Rhoades, Susan | Shep | 17 | 7 | 9 | 6 | 8 | 47 |
| Summers, Patty | Delphi | Abs. | |||||
| Pritchard, Billy | Nell | 18 | 7 | Ret. | Ret. | ||
| Wright, Kenny | Kate | 18 | 7 | 17 | 10 | 2 | 54 |
| Billadeau, Renee | BJ | 16 | 7 | 9 | Ret. | Ret. | |
| Calley, Mary | Bosco | 17 | 8 | 16 | 16 | 9 | 66 |
| Yoho, Amy | Scandal | 12 | 7 | 16 | 0 | 0 | 35 |
| Koons, Pat | Kate | 19 | 9 | 14 | 0 | 0 | 42 |
| Anderson, Laurie | Cooper | 17 | 7 | 16 | 8 | 9 | 57 |
| Starkey, Nancy | Drift | 20 | 9 | 20 | 7 | 10 | 66 |
| Broderick, Sylvia | Danica | 17 | 8 | 8 | Ret. | Ret. |
Ranch
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Cunningham, Lori | William | 18 | 8 | 5 | 13 | 10 | 54 |
| Calhoun, Carol | Jane | 14 | 9 | 16 | 12 | 3 | 54 |
| Brewer, Doug | Tess 2 | 18 | 8 | 10 | 9 | 8 | 53 |
| Shelden, Mark | Jaff | 18 | 8 | 5 | 24 | 9 | 64 |
| Starkey, Nancy | Lark | 16 | 9 | 11 | 19 | 10 | 65 |
| Rhoades, Susan | Cub | 17 | 7 | Ret. | Ret. | ||
| Mongold, Robin | Tanner | Abs. | |||||
| Williams, Evelyne | Taco | 18 | 8 | 8 | Ret. | Ret. | |
| Pritchard, Billy | Kate | 16 | 7 | Ret. | Ret. | ||
| Calhoun, Carol | Keen | 17 | 7 | Ret. | Ret. | ||
| Shelden, Sherry | Tess | 17 | 8 | 13 | 21 | 2 | 61 |
| Gardner, Pam | Rom | 19 | 8 | Ret. | Ret. | ||
| Starkey, Nancy | Kep | 18 | 8 | 15 | Ret. | Ret. |
Open
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Shed | Total |
| Billadeau, Renee | Bette | 18 | 7 | 13 | 24 | 9 | 9 | 89 |
| Clark, David | Roy | 18 | 6 | Ret. | Ret. | |||
| Hornung, Sandy | Jenny | 18 | 8 | 12 | DQ | DQ | ||
| Wilson, Flo | Midge | 19 | 8 | Ret. | Ret. | |||
| Cunningham, Lori | Riff | 20 | 10 | DQ | DQ | |||
| Johnson, Roy | Sonny | 20 | 9 | 14 | 13 | 9 | 0 | 65 |
| Billadeau, Mark | Jody | 20 | 7 | 17 | 20 | 8 | 10 | 82 |
| Rhoades, Susan | Rock-It | 16 | 7 | Ret. | Ret. | |||
| Brewer, Doug | Tess | 20 | 9 | 11 | 20 | 10 | 0 | 70 |
| Allen, Jim | Sunny | 3 | Ret. | Ret. | ||||
| Rogers, Rae | Toby | 18 | 8 | 13 | Ret. | Ret. | ||
| King, Carla | Emma | 20 | 10 | 17 | 17 | 9 | 9 | 82 |
| Asten, Sue | Brook | 16 | 8 | 6 | 13 | 8 | 0 | 51 |
| Johnson, Debbie | Abby | 18 | 7 | 8 | 9 | 0 | 0 | 42 |
| Clark, David | Clair | 19 | 9 | 11 | 16 | 9 | 8 | 72 |
| Forrester, Tom | Pete | 19 | 9 | 13 | 21 | 10 | 5 | 77 |
| Mickey, Deb | Annie | 17 | 8 | 6 | Ret. | Ret. | ||
| Billadeau, Renee | Rae | 19 | 9 | 12 | Ret. | Ret. | ||
| Shelden, Sherry | Maddie | 19 | 7 | 12 | 0 | 0 | 0 | 38 |
| Gardner, Pam | Rusty | 16 | 6 | 2 | 22 | 9 | 10 | 65 |
| Cunningham, Lori | Dirk | 19 | 7 | 13 | 23 | 10 | 6 | 78 |
| Hornung, Sandy | Ozzie | 19 | 7 | Ret. | Ret. | |||
| Williams, Evelyne | Meg | 14 | 6 | 4 | 0 | 0 | 0 | 24 |
| Johnson, Roy | Chip | 20 | 10 | 12 | 22 | 10 | 10 | 84 |
| Wilson, Flo | Jen | 20 | 7 | 12 | 22 | 5 | 0 | 66 |
| Brewer, Doug | Taff | 20 | 9 | 11 | 12 | 9 | 5 | 66 |
| Rogers, Richard | Molly | 20 | 9 | 10 | Ret. | Ret. | ||
| Williams, Monroe | Queen | Scratch | ||||||
| Clark, David | Luckert | 20 | 10 | 6 | Ret. | Ret. | ||
| Billadeau, Mark | Peg | 19 | 9 | 10 | 22 | 7 | 0 | 67 |
| Rhoades, Susan | Bill | Scratch | ||||||
| Allen, Jim | Zip | 20 | 9 | 12 | 19 | 10 | 0 | 70 |