VBCA WINTER TRIAL
December 7, 2008
Novice/Novice
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Simpson, Peggy | Chip | Ret. | Ret. | ||||
| Brothers, Steve | Maggie | 18 | 9 | 17 | 14 | 0 | 58 |
| Layfield, Todd | Bryn | 18 | 8 | 13 | Ret. | Ret. | |
| Pritchard, Maureen | Red | Abs. | |||||
| Cox, Carl | Gin | Abs. | |||||
| Fouch, Tonya | Soda Pop | Ret. | Ret. | ||||
| Yoho, Amy | Mick | Scratch | |||||
| Prescott, Lynn | Nell | 18 | 7 | 12 | 12 | 9 | 58 |
| Adham, Emily | Manse | 18 | 10 | 13 | 12 | 9 | 62 |
| Simpson, Peggy | Davy | 18 | 10 | 10 | 12 | 0 | 50 |
| Lincoln, Ann | Sage | 17 | 7 | 11 | 8 | 0 | 43 |
| Elliott, Mary Anne | Kate | 18 | 9 | 19 | Ret. | Ret. | |
| Layfield, Todd | Spot | Reg. | Ret. | ||||
| Fouch, Tonya | Ben | 17 | 9 | 20 | Ret. | Ret. | |
| Pritchard, Billy | Dealla | Abs. |
Pro-Novice
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Billadeau, Renee | BJ | ABS | |||||
| Yoho, Amy | Scandal | 18 | 9 | 11 | Ret. | Ret. | |
| Pritchard, Billy | Nell | ABS | |||||
| Anderson, Laurie | Cooper | 20 | 10 | 16 | 10 | 6 | 62 |
| Wright, Kenny | Kate | 20 | 10 | 19 | 8 | 9 | 66 |
| Calley, Mary | Bosco | 18 | 8 | 17 | 12 | 9 | 64 |
| Broderick, Sylvia | Danica | 15 | 6 | Ret. | Ret. | ||
| Koons, Pat | Kate | 17 | 7 | 14 | Ret. | Ret. | |
| King, Carla | Chic | ABS | |||||
| Starkey, Nancy | Drift | 19 | 9 | 13 | 9 | 9 | 59 |
| Billadeau, Mark | Nell | ABS | |||||
| Rhoades, Susan | Shep | 18 | 8 | 16 | Ret. | Ret. | |
| Gardner, Pam | Merit | 20 | 10 | 19 | 7 | 7 | 63 |
| Anderson, Laurie | Gotta | 17 | 9 | 15 | 13 | 8 | 62 |
| Yoho, Amy | Burn | 19 | 6 | Ret. | Ret. | ||
| Williams, Monroe | Diva | 15 | Ret. | Ret. |
Ranch
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Total |
| Pritchard, Billy | Kate | Abs. | |||||
| Starkey, Nancy | Kep | 18 | 10 | 16 | 24 | 9 | 77 |
| Gardner, Pam | Rom | 18 | 10 | 6 | 15 | 10 | 59 |
| Calhoun, Carol | Keen | 18 | 8 | 6 | Ret. | ||
| Shelden, Sherry | Tess | 15 | 7 | 6 | 15 | 9 | 52 |
| Shelden, Mark | Jaff | Ret. | |||||
| Rhoades, Susan | Cub | 20 | 9 | 5 | Ret. | ||
| Starkey, Nancy | Lark | Scratch | |||||
| Williams, Evelyne | Taco | 17 | 7 | Ret. | Ret. | ||
| Cunningham, Lori | William | 20 | 9 | 6 | 10 | 7 | 52 |
| Calhoun, Carol | Jane | 18 | 9 | 11 | 13 | 8 | 59 |
Open
| Name | Dog | Outrun | Lift | Fetch | Drive | Pen | Shed | Total |
| Clark, David | Luckert | 18 | 8 | 7 | 14 | 10 | 5 | 62 |
| Johnson, Roy | Sonny | 20 | 9 | 16 | 13 | 10 | 0 | 68 |
| Allen, Jim | Zip | 17 | 7 | 4 | 9 | 9 | 0 | 46 |
| Rhoades, Susan | Bill | 18 | 8 | 9 | Ret. | Ret. | ||
| Wilson, Flo | Jen | Abs. | ||||||
| Billadeau, Mark | Peg | Abs. | ||||||
| Cunningham, Lori | Dirk | 19 | 7 | 18 | 19 | 5 | 0 | 68 |
| Williams, Ev | Meg | 16 | 8 | 12 | 21 | 7 | 0 | 64 |
| Forrester, Tom | Pete | 19 | 9 | 13 | 13 | 9 | 0 | 63 |
| Mickey, Deb | Annie | 17 | 7 | Ret. | Ret. | |||
| Billadeau, Renee | Rae | Abs. | ||||||
| Clark, David | Clair | Ret. | ||||||
| Rogers, Richard | Molly | 20 | 10 | 6 | Ret. | Ret. | ||
| Shelden, Sherry | Maddie | 19 | 9 | Ret. | Ret. | |||
| Gardner, Pam | Rusty | 17 | 7 | Ret. | Ret. | |||
| Allen, Jim | Sunny | 17 | 8 | Ret. | Ret. | |||
| Johnson, Debbie | Abby | 18 | 8 | 5 | Ret. | Ret. | ||
| King, Carla | Emma | Abs. | ||||||
| Billadeau, Mark | Jody | Abs. | ||||||
| Wilson, Flo | Midge | Abs. | ||||||
| Rogers, Rae | Tody | Abs. | ||||||
| Cunningham, Lori | Riff | DQ | ||||||
| Rhoades, Susan | Rock-It | Scratch | ||||||
| Clark, David | Roy | 16 | 7 | 5 | 14 | 9 | 0 | 51 |
| Johnson, Roy | Chip | 20 | 10 | Ret. | Ret. | |||
| Asten, Sue | Brook | Ret. | ||||||
| Billadeau, Renee | Bette | Abs. |