HIGHLAND SDT
September 12-14, 2009
Saturday
| Handler | Dog | Score |
| 1. Christine Henry | Rook | 87 |
| 2. Craig Rogers | Brit | 81 |
| 3. J. Van Der Merwe | Jade | 78 |
| 4. Carla King | Emma | 73 |
| 5. Richard Rogers | Molly | 72 |
| 6. Dan King | Fan | 63 |
| 7. Janet Harvey | Scott | 55 |
| 8. Robin French | Jet | 54 |
| 9. David Clark | Roy | 52 |
| 10. Craig Rogers | Jake | 50 |
| 11. Steve Godfrey | Celt | 49 |
| 12. Alice Urquhart | Dirk | 46 |
| 13. Janet Harvey | Scott | 40 |
| 14. Dan King | Vic | 34 |
| 15. Mark Billadeau | Jody | |
| 16. David Clark | Danny-Boy | |
| 17. Pam Gardner | Rusty | |
| 18. Christine Henry | Tweed | |
| 19. Carla King | Chic | |
| 20. Lyle Lad | Shep | |
| 21. Lyle Lad | Tell | |
| 22. Donald McCaig | June | |
| 23. Donald McCaig | Luke | |
| 24. Craig Rogers | Luke | |
| 25. Nancy Starkey | Kep | |
| 26. Peg Wilkenson | Buzz | |
| 27. Evelyn Williams | Meg | |
| 28. Evelyn Williams | Taco | |
| 29. Mark Billadeau | Peg | |
| 30. Renee Billadeau | Bette | |
| 31. Robin French | Zack | |
| 32. Patricia Kallen | Jet | |
| 33. Peg Wilkinson | Sis |
NURSERY
| Handler | Dog | Score |
| 1. Tom Conn | Jim | 37 |
| 2. Robin French | Bill | |
| 3. Lyle Lad | Nick | |
| 4. Pam Gardner | Meg | |
| 5. Nancy Starkey | Scot |
RANCH
| Handler | Dog | Score |
| 1. Robin French | Bill | 76 |
| 2. Tom Conn | Jim | 64 |
| 3. Renee Billadeau | BJ | 37 |
| 4. Barbara Klein | McKenna | 28 |
| 5. Lyle Lad | Gin | 27 |
| 6. Patricia Wilkenson | Liz | 23 |
| 7. Pam Gardner | Meg | |
| 8. Christine Henry | Meg | |
| 9. Nancy Starkey | Drift | |
| 10. Amanda Wincott | Scott |
PRO/NOVICE
| Handler | Dog | Score |
| 1. Sally Glei | Sid | 69 |
| 2. Lyle Lad | Nick | 64 |
| 3. Lisa Williams | Jet | 56 |
| 4. Emily Adham | Manse | 35 |
| 5. Nancy Patriarcho | Anna | 35 |
| 6. Dan King | Swift | |
| 7. Todd Layfield | Spot | |
| 8. Mark Billadeau | Nell |
NOVICE/NOVICE
| Handler | Dog | Score |
| 1. Lisa Roberts | Kat | 59 |
| 2. Charlie Hurt | Deacon | |
| 3. Page Collier | Dust | |
| 4. Pam Helton | Bonnie | |
| 5. Emily Adham | Case | |
| 6. Charlie Hurt | Patsy | |
| 7. Todd Layfield | Bryn |
Sunday
OPEN
| Handler | Dog | Score |
| 1. Lyle Lad | Shep | 87 |
| 2. Barbara Ray | Brit | 84 |
| 3. Robin French | Zack | 81 |
| 4. Christine Henry | Rook | 80 |
| 5. Craig Rogers | Brit | 73 |
| 6. J. Ven Der Merwe | Jock | 69 |
| 7. Mark Billadeau | Peg | 68 |
| 8. Rene Billadeau | Bette | 68 |
| 9. Carla King | Emma | 66 |
| 10. David Clark | Roy | 63 |
| 11. David Clark | Clair | 55 |
| 12. Nancy Starkey | Kep | 54 |
| 13. Barbara Ray | Queen | 53 |
| 14. Robin French | Bill | 51 |
| 15. Donald McCaig | Luke | 51 |
| 16. Robin French | Jet | 50 |
| 17. Dan King | Fan | 48 |
| 18. Richard Rogers | Molly | 47 |
| 19. Lyle Lad | Tell | 46 |
| 20. Alice Urquhart | Dirk | 45 |
| 21. Craig Rogers | Luke | 44 |
| 22. Evelyn Williams | Meg | 40 |
| 23. Dan King | Vic | 34 |
| 22. Peg Wilkenson | Liz | 32 |
| 23. Janet Harvey | Scott | 30 |
| 24. Pam Gardner | Rusty | 26 |
| 25. Christine Henry | Tweed | |
| 26. Donald McCaig | June | |
| 27. Craig Rogers | Jake | |
| 28. Mark Billadeau | Jody | |
| 29. Janet Harvey | Jess | |
| 30. Patricial Kallen | Jet | |
| 31. Evelyn Williams | Taco | |
| 32. Peg Wilkenson | Sis | |
| 33. Steve Godfrey | Celt |
NURSERY
| Handler | Dog | Score |
| 1. Tom Conn | Jim | 56 |
| 2. Pam Gardner | Meg | 26 |
| 3. Nancy Starkey | Scot | |
| 4. Lyle Lad | Nick | |
| 5. Robin French | Bill |
RANCH
| Handler | Dog | Score |
| 1. Lyle Lad | Gin | 56 |
| 2. Renee Billadeau | BJ | 50 |
| 3. Barbara Klein | McKenna | 46 |
| 4. Tom Conn | Jim | |
| 5. Christine Henry | Meg | |
| 6. Pam Gardner | Meg | |
| 7. Nancy Starkey | Drift | |
| 8. Amanda Wincott | Scott |
PRO/NOVICE
| Handler | Dog | Score |
| 1. Nancy Patriarcho | Anna | 64 |
| 2. Sally Glei | Sid | 56 |
| 3. Mark Billadeau | Nell | |
| 4. Emily Adham | Manse |
NOVICE/NOVICE
| Handler | Dog | Score |
| 1. Page Collier | Dust | 53 |
| 2. Charlie Hurt | Deacon | 45 |
| 3. Pam Helton | Bonnie | 27 |
| 3. Ken Ancarrow | Rue | |
| 4. Ken Ancarrow | Joe | |
| 5. Emily Adham | Case | |
| 6. Charlie Hurt | Patsy | |
| 7. Lisa Roberts | Kat |