Virginia Border Collie Association

Home

Officers  Membership  Rule Book

Points  Top Ten  Trial Results

Hall of Fame  Forms  Links  Calendar 

 

KEEPSTONE
January 18, 2009
Trial 1

NOVICE/NOVICE

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Glei, Sally Sid 19 10 19 20 10 78 1 48 72
McKnight, Bridget Kestrel 20 9 19 20 10 78 2 48 49
McKnight, Bridget Molly 18 8 18 20 10 74 3 44
Baker, Cindy Diva 19 10 18 16 10 73 4 47
Layfield, Todd Spot 20 10 12 20 10 72 5 42
Chandler, Karen Jaime 19 9 12 18 10 68 6 40
Adham, Emily Manse 19 8 12 20 9 68 39
Simpson, Peggy Davy 18 9 12 17 10 66 39
Patriarco, Nancy Anna 20 10 8 19 9 66 38
Karkow, Karen Bear 18 8 11 16 10 63 37
Bates, Claudia Whisper 19 6 12 15 10 62 37
Dobbs, Michelle Bill 18 9 5 19 10 61 32
Fouch, Tonya Ben 16 8 7 19 10 60 31
Bates, Claudia Cray 15 7 15 14 6 57 37
Pressler, Stephanie Faith 17 7 8 15 10 57 32
Brothers, Steve Maggie 16 7 12 10 10 55 35
Anderson, Ashley Psi 18 8 2 17 10 55 28
Layfield, Todd Bryn 14 7 7 15 10 53 28
Roseberry Lincoln, Ann Sage 17 2 8 13 10 50 27
Fouch, Tonya Soda Pop 16 7 RET RET
Chandler, Karen Shane 15 6 RET RET
Moran, Judy William 16 2 RET RET
Moran, Judy Meggie 1 0 RET RET
Pritchard, Billy Dealla RET RET
McKnight, Bridget Renny RET   RET
Moran, Judy Traynor 10 7 RET RET

PRO-NOVICE

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Whitney, Leslie Kite 19 10 20 17 10 76 1 49
Wright, Kenny Kate 20 9 18 17 10 74 2 47
Rhoades, Susan Shep 20 10 17 16 8 71 3 47
Karkow, Karen Jade 20 10 18 11 10 69 4 48
Broderick, Sylvia Danica 18 9 17 15 10 69 5 44
Broderick, Sylvia Fly 17 10 19 12 9 67 6 46
Anderson, Laurie Gotta 20 8 19 17 TIME 64 7 47
Anderson, Laurie Cooper 20 10 20 TIME 50 8 50
Rhoades, Susan Jane 13 9 18 RET RET
Broderick, Sylvia Pandora RET RET
Rhoades, Susan Granite RET RET

RANCH

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Rhoades, Susan Cub 20 10 20 19 10 79 1 50
Starkey, Nancy Lark 20 9 15 21 10 75 2 44
Pritchard, Billy Kate 15 6 18 10 TIME 49 3 39
Starkey, Nancy Kep 20 10 17 RET RET
Starkey, Nancy Drift 20 10 18 RET RET

KEEPSTONE
January 18, 2009
Trial 2

NOVICE/NOVICE

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Glei Sally Sid 20 10 20 19 10 79 1 50
Chandler, Karen Shane 19 10 15 19 10 73 2 44
Roseberry Lincoln, Ann Sage 19 9 17 17 10 72 3 45
Layfield, Todd Spot 19 10 12 20 10 71 4 41
Simpson, Peggy Davy 18 8 10 15 10 61 5 36
McKnight, Bridget Molly 12 8 17 17 5 59 6 37
Fouch, Tonya Ben 20 10 15 12 TIME 57 45
Patriarco, Nancy Anna 19 9 11 18 TIME 57 39
Pritchard, Billy Dealla 20 10 RET RET
Adham, Emily Manse 19 9 RET RET
Karkow, Karen Bear 18 8 RET RET
Dobbs, Michelle Bill 18 8 RET RET
Anderson, Ashley Psi 15 10 RET RET
Pressler, Stephanie Faith 17 5 RET RET
Fouch, Tonya Soda Pop RET RET
McKnight, Bridget Renny RET RET
Chandler, Karen Jaime RET RET
Brothers, Steve Maggie RET RET
Layfield, Todd Bryn RET RET
McKnight, Bridget Kestrel RET RET

PRO-NOVICE

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Anderson, Laurie Cooper 20 10 20 17 10 77 1 50 73
Wright, Kenny Kate 20 10 20 17 10 77 2 50 RET
Broderick, Sylvia Pandora 20 10 19 14 10 73 3 49
Rhoades, Susan Shep 19 10 16 16 10 71 4 45
Broderick, Sylvia Fly 20 10 15 14 9 68 5 45
Anderson, Laurie Gotta 20 10 13 10 10 63 6 43
Broderick, Sylvia Danica 20 10 RET   RET
Karkow, Karen Jade 18 8 RET RET

RANCH

Handler Dog Outrun Lift Fetch Drive Pen Total Place OLF Run Off
Starkey, Nancy Kep 20 10 19 28 10 87 1 49
Rhoades, Susan Cub 20 10 17 19 10 76 2 47
Starkey, Nancy Drift 20 10 17 RET RET
Pritchard,  Billy Kate 20 8 RET RET
Starkey, Nancy Lark 15 10 RET RET

 

[Home]   [Officers]   [Rule Book]   [Points]   [Top Ten]   [Trial Results]   [Hall of Fame]   [Forms]   [Links]   [Calendar]

Copyright 2008 Virginia Border Collie Association
Web Design by MattaRiver