KEEPSTONE
July 25, 2009

MORNING

NOVICE/NOVICE

Handler Dog outrun  lift fetch drive/wear pen total olf place
Lynn Prescott Nell 20 10 19 17 10 76 49 1
Debbie Kaufman Jock 20 10 17 17 10 74 47 2
Michelle Dobbs Bill 20 7 17 20 10 74 44 3
Todd Layfield Spot 18 10 17 17 10 72 45 4
Steve Brothers Maggie 16 10 19 18 8 71 45 5
Peggy  Simpson Davy 16 8 18 17 10 69 42 6
Ann Roseberry Lincoln Sage 18 9 17 16 7 67 44 8
Debbie  Kaufman Rusty 18 7 16 18 8 67 41 7
Judy  Moran William 18 8 15 15 10 66 41 9
Todd Layfield Bryn 17 10 20 17 0 64 47 10
Peggy  Simpson Chip 20 8 14 20 0 62 42 11
Tonya  Fouch Ben 19 8 16 16 0 59 43 12
Billy Pritchard Dealla 18 10 13 12 5 58 41 13
Barbara Kuckenbecker Gala 18 5 14 14 0 51 37 14
Emily  Adham Case 1 10 15 15 9 50 26 15
Joan  Cleveland Ki 10 5 6 16 8 45 21 16
Emily  Adham Manse 18 8 13 12 RT RT  

PRO-NOVICE

Handler Dog outrun  lift fetch drive/wear pen total olf place
Kenny Wright Kate 20 10 19 18 10 77 49 1
Skip  Robinson Jock 20 10 18 17 10 75 48 2
Laurie Anderson Cooper 19 9 19 18 10 75 47 3
Laurie Anderson Gotta 19 10 19 16 10 74 48 4
Pam Mueller Jif 19 9 17 17 10 72 45 5
Sylvia  Broderick Danica 17 9 19 17 10 72 45 6
Joan  Cleveland Titan 17 10 18 12 9 66 45 7
Sylvia  Broderick Fly 19 9 18 RT RT  
Nancy Starkey Soot 17 9 16 RT RT  

RANCH

Handler Dog outrun  lift fetch drive/wear pen total olf place
Nancy Starkey Drift 20 10 18 5 10 63 48 1
Susan  Rhoades Shep 19 10 16 7 10 62 45 2
Susan  Rhoades Cub 19 9 17 0 0 45 45 3
Lynn Prescott Flame 3 7 1 7 0 18 11 4
Billy Pritchard Kate 18 10 5 RT RT  

AFTERNOON

NOVICE/NOVICE

Handler Dog outrun  lift fetch drive/wear pen total olf place
Lynn Prescott Meg 20 10 20 18 10 78 50 1
Michelle Dobbs Bill 18 8 16 20 9 71 42 2
Ann Roseberry Lincoln Sage 19 8 16 17 10 70 43 3
Emily  Adham Manse 19 7 16 17 10 69 42 4
Joan  Cleveland Ki 8 10 20 20 10 68 38 5
Peggy  Simpson Chip 20 10 20 17 0 67 50 6
Billy Pritchard Dealla 16 9 17 18 7 67 42 7
Todd Layfield Spot 18 10 15 17 6 66 43 8
Lynn Prescott Nell 20 10 8 18 10 66 38 9
Barbara Kuckenbecker Gala 20 10 8 18 10 66 38 9
Tonya  Fouch Ben 20 10 8 18 8 64 38 11
Debbie Kaufman Jock 18 8 17 10 7 60 43 12
Peggy  Simpson Davy 1 8 8 16 7 40 17 13
Todd Layfield Bryn 17 8 10 16 RT RT
Steve Brothers Maggie 1 8 12 15 RT RT
Debbie  Kaufman Rusty 1 7 8 20 RT RT
Emily  Adham Case 20 8 RT RT
Judy  Moran William 2 RT  RT

PRO-NOVICE

Handler Dog outrun  lift fetch drive/wear pen total olf place
Kenny Wright Kate 20 10 19 16 10 75 49 1
Laurie Anderson Cooper 20 9 19 16 6 70 48 2
Laurie Anderson Gotta 19 9 13 12 10 63 41 3
Skip  Robinson Jock 1 8 20 17 9 55 29 4
Pam Mueller Jif 20 10 14 2 7 53 44 5
Nancy Starkey Soot 13 9 17 RT RT
Joan  Cleveland Titan 16 5 RT RT

RANCH

Handler Dog outrun  lift fetch drive/wear pen total olf place
Susan  Rhoades Shep 20 10 20 25 10 85 50 1
Susan  Rhoades Cub 16 10 19 17 10 72 45 2
Billy Pritchard Kate 20 9 10 4 0 43 39 3
Lynn Prescott Flame 1 9 19 0 0 29 29 4
Nancy Starkey Drift 20 9 10 RT RT