KEEPSTONE
July 26, 2009
MORNING
NOVICE/NOVICE
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Lynn | Prescott | Nell | 20 | 10 | 20 | 19 | 10 | 79 | 50 | 1 |
| Michelle | Dobbs | Bill | 20 | 9 | 20 | 20 | 10 | 79 | 49 | 2 |
| Emily | Adham | Manse | 19 | 10 | 17 | 17 | 10 | 73 | 46 | 3 |
| Deborah | Nosse | Flo | 18 | 10 | 18 | 17 | 10 | 73 | 46 | 4 |
| Debbie | Kaufman | Jock | 18 | 9 | 18 | 19 | 7 | 71 | 45 | 5 |
| Anita | Ramsey | Twister | 17 | 8 | 17 | 18 | 10 | 70 | 42 | 6 |
| Tonya | Fouch | Ben | 18 | 9 | 16 | 16 | 10 | 69 | 43 | 7 |
| Barbara | Kuckenbecker | Gala | 20 | 10 | 9 | 15 | 10 | 64 | 39 | 8 |
| Emily | Adham | Case | 20 | 9 | 8 | 14 | 6 | 57 | 37 | 9 |
| Steve | Brothers | Maggie | 16 | 8 | 8 | 15 | 10 | 57 | 32 | 10 |
| Peggy | Simpson | Davy | 1 | 9 | 13 | 16 | 10 | 49 | 23 | 11 |
| Ann | Roseberry Lincoln | Sage | 1 | 8 | 8 | 14 | 10 | 41 | 17 | 12 |
| Todd | Layfield | Spot | 20 | 8 | 8 | 0 | 0 | 36 | 36 | 13 |
| Judy | Moran | William | RT | RT | ||||||
| Todd | Layfield | Bryn | RT | RT | ||||||
| Joan | Cleveland | Ki | 1 | 8 | RT | RT | ||||
| Peggy | Simpson | Chip | 18 | 10 | RT | RT | ||||
| Billy | Pritchard | Dealla | 1 | 8 | RT | RT | ||||
PRO NOVICE
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Laurie | Anderson | Gotta | 20 | 9 | 20 | 18 | 10 | 77 | 49 | 1 |
| Kenny | Wright | Kate | 20 | 9 | 20 | 15 | 10 | 74 | 49 | 2 |
| Laurie | Anderson | Cooper | 20 | 10 | 17 | 14 | 10 | 71 | 47 | 3 |
| Skip | Robinson | Jock | 18 | 9 | 18 | 12 | 9 | 66 | 45 | 4 |
| Joan | Cleveland | Titan | 16 | 8 | 1 | 7 | 1 | 33 | 25 | 5 |
| Terri | Chisman | Howl | 18 | 9 | 20 | RT | RT | |||
| Terri | Chisman | Carmen | 20 | 7 | RT | RT | ||||
| Nancy | Starkey | Soot | RT | RT | ||||||
RANCH
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Nancy | Starkey | Drift | 16 | 10 | 20 | 24 | 10 | 80 | 46 | 1 |
| Susan | Rhoades | Shep | 20 | 10 | 19 | 15 | 10 | 74 | 49 | 2 |
| Lynn | Prescott | Flame | 5 | 10 | 20 | 23 | 10 | 68 | 35 | 3 |
| Pam | Mueller | Jif | 17 | 8 | 16 | 11 | 10 | 62 | 41 | 4 |
| Susan | Rhoades | Cub | 20 | 10 | 13 | 8 | 10 | 61 | 43 | 5 |
| Terri | Chisman | Pepper | 20 | 10 | 13 | 0 | 0 | 43 | 43 | 6 |
| Billy | Pritchard | Kate | 17 | 10 | 20 | RT | RT | 47 | ||
AFTERNOON
NOVICE/NOVICE
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Lynn | Prescott | Meg | 20 | 8 | 18 | 20 | 10 | 76 | 46 | 1 |
| Emily | Adham | Manse | 19 | 10 | 18 | 18 | 10 | 75 | 47 | 2 |
| Debbie | Kaufman | Jock | 18 | 10 | 17 | 20 | 10 | 75 | 45 | 3 |
| Anita | Ramsey | Twister | 18 | 8 | 19 | 20 | 10 | 75 | 45 | 4 |
| Todd | Layfield | Spot | 18 | 8 | 18 | 20 | 10 | 74 | 44 | 5 |
| Peggy | Simpson | Davy | 18 | 8 | 18 | 20 | 10 | 74 | 44 | 6 |
| Emily | Adham | Case | 18 | 9 | 17 | 16 | 10 | 70 | 44 | 7 |
| Todd | Layfield | Bryn | 18 | 9 | 18 | 14 | 10 | 69 | 45 | 8 |
| Peggy | Simpson | Chip | 20 | 10 | 12 | 17 | 10 | 69 | 42 | 9 |
| Ann | Roseberry Lincoln | Sage | 19 | 10 | 18 | 16 | 5 | 68 | 47 | 10 |
| Steve | Brothers | Maggie | 16 | 8 | 18 | 18 | 7 | 67 | 42 | 11 |
| Michelle | Dobbs | Bill | 18 | 8 | 10 | 20 | 10 | 66 | 36 | 12 |
| Mike | Wilson | Polly | 17 | 5 | 14 | 20 | 10 | 66 | 36 | 13 |
| Barbara | Kuckenbecker | Gala | 17 | 7 | 12 | 20 | 7 | 63 | 36 | 14 |
| Billy | Pritchard | Dealla | 18 | 8 | 10 | 18 | 7 | 61 | 36 | 15 |
| Joan | Cleveland | Ki | 1 | 8 | 18 | 20 | 10 | 57 | 27 | 16 |
| Tonya | Fouch | Ben | 20 | 7 | 13 | 12 | 0 | 52 | 40 | 17 |
| Deborah | Nosse | Flo | 18 | 8 | 8 | 16 | 0 | 50 | 34 | 18 |
| Lynn | Prescott | Nell | 1 | 7 | 17 | 0 | 0 | 25 | 25 | 19 |
PRO-NOVICE
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Kenny | Wright | Kate | 20 | 10 | 20 | 17 | 10 | 77 | 50 | 1 |
| Laurie | Anderson | Cooper | 20 | 10 | 20 | 14 | 10 | 74 | 50 | 2 |
| Laurie | Anderson | Gotta | 20 | 10 | 19 | 13 | 10 | 72 | 49 | 3 |
| Terri | Chisman | Howl | 18 | 9 | 18 | 12 | 9 | 66 | 45 | 4 |
| Joan | Cleveland | Titan | 19 | 10 | 18 | 8 | 8 | 63 | 47 | 5 |
| Skip | Robinson | Jock | 18 | 9 | 17 | 4 | 9 | 57 | 44 | 6 |
| Terri | Chisman | Carmen | 18 | 8 | 16 | 4 | 9 | 55 | 42 | |
| Nancy | Starkey | Soot | 19 | 8 | 4 | RT | RT | |||
RANCH
| Handler | Dog | outrun | lift | fetch | drive/wear | pen | total | olf | place | |
| Susan | Rhoades | Shep | 20 | 10 | 18 | 24 | 9 | 81 | 48 | 1 |
| Susan | Rhoades | Cub | 19 | 10 | 19 | 22 | 10 | 80 | 48 | 2 |
| Terri | Chisman | Pepper | 16 | 9 | 13 | 7 | 10 | 55 | 38 | 3 |
| Pam | Mueller | Jif | 19 | 9 | 14 | 1 | 10 | 53 | 42 | 4 |
| Lynn | Prescott | Flame | 1 | 7 | 12 | 3 | 9 | 32 | 20 | 5 |
| Nancy | Starkey | Drift | 20 | 10 | 18 | RT | RT | 48 | ||
| Billy | Pritchard | Kate | 17 | 8 | 3 | RT | RT | 28 | ||