KEEPSTONE SDT
November 28-29, 2009 

11/28/09

Novice/Novice

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Peggy Simpson Chip 78 1 19 10 20 19 10 78 49
Lynn Prescott Meg 78 2 20 10 19 19 10 78 49
Ann Roseberry Lincoln Sage 76 3 19 9 19 19 10 76 47
Pam Helton Bonnie 75 4 18 8 20 19 10 75 46
Peggy Simpson Davy 74 5 18 10 20 19 7 74 48
Judy Moran William 71 6 18 10 15 18 10 71 43
Todd Layfield Bryn 69 7 18 7 14 20 10 69 39
Billy Pritchard Dealla 65 8 20 10 20 15 0 65 50
Judy Moran Trainer 58 9 18 9 19 12 0 58 46
Carol Lundquist Dyna 56 10 10 8 17 13 8 56 35
Joan Cleveland Ki 39 11 1 2 17 19 0 39 20
Danny Payne Abby Ret Ret 0 0 CHECK
Emily Adham Case DQ 20 10 20 DQ 50 50 CHECK

Pro-Novice

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Susan Rhoades Jane 72 1 18 9 16 19 10 72 43
Nancy Starkey Soot 66 2 19 8 12 17 10 66 39
Wink Mason Joey 64 3 20 8 12 14 10 64 40
Joanne Murphy Tess 58 4 18 6 12 12 10 58 36
Emily Adham Manse 52 5 17 9 13 10 3 52 39
Billy Pritchard Bryn 50 6 10 6 11 13 10 50 27
Todd Layfield Spot 38 7 19 9 10 0 0 38 38
Leslie Whitney Captain 36 8 1 6 14 5 10 36 21
Suzanne Ganzky Cap Scratch 0 0 CHECK
Angie Herscher Binx Scratch 0 0 CHECK
Angie Herscher Rhyme Scratch 0 0 CHECK
Lynn Prescott Nell Ret 18 10 8 Ret 36 36 CHECK
Pam Helton Bonnie N/C 17 10 14 10 10 61 41 CHECK

Ranch

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Joanne Murphy Bess 75 1 19 9 16 21 10 75 44
Doug Brewer Tess 2 74 2 19 9 17 19 10 74 45
Nancy Starkey Drift 73 3 20 9 10 24 10 73 39
Susan Rhoades Shep 71 4 20 10 16 15 10 71 46
Laurie Anderson Cooper 68 5 20 10 18 10 10 68 48
Leslie Whitney Kite 54 6 1 7 16 20 10 54 24
Laurie Anderson Gotta 52 7 18 9 10 5 10 52 37
Nancy Starkey Maid Ret 20 10 16 Ret 46 46 CHECK
Kenny Wright Kate Ret 19 8 16 Ret 43 43 CHECK
Patricia Kallen Sophie Scratch 0 0 CHECK

Open

Handler Dog Score Place Outrun Lift Fetch Drive Pen Shed Total OLF Total Checked
Susan Rhoades Bill 84 1 17 8 18 23 10 8 84 43
Doug Brewer Tess 1 82 2 20 10 17 21 10 4 82 47
Nancy Starkey Kep 82 3 20 10 17 17 10 8 82 47
Jim Murphy Kite 80 4 20 8 13 21 10 8 80 41
Jim Allen Zip 77 5 20 8 17 21 10 1 77 45
Doug Brewer Taff 76 6 20 10 16 15 5 10 76 46
Jim Allen Sunny 75 7 18 7 11 19 10 10 75 36
Patricia Kallen Jet 61 8 20 10 10 5 6 10 61 40
Susan Rhoades Edge 61 9 15 8 11 7 10 10 61 34
Patricia Kallen Trim 58 10 18 7 10 13 10 0 58 35
Jim Murphy Trim 45 11 1 8 8 17 10 1 45 17
Susan Rhoades Cub Ret 20 9 17 Ret 46 46 CHECK

11/29/09

Novice/Novice

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Lynn Prescott Meg 77 1 18 10 20 19 10 77 48
Pam Helton Bonnie 72 2 18 9 20 20 5 72 47
Todd Layfield Bryn 72 3 15 8 20 20 9 72 43
Michelle Dobbs Bill 71 4 20 10 13 18 10 71 43
Peggy Simpson Chip 68 5 19 9 12 18 10 68 40
Peggy Simpson Davy 57 6 1 10 18 19 9 57 29
Judy Moran Trainer 56 7 18 10 19 9 0 56 47
Billy Pritchard Dealla 55 8 19 7 9 12 8 55 35
Joan Cleveland Ki 44 9 1 8 10 16 9 44 19
Ann Roseberry Lincoln Sage Ret 18 7 19 14 Ret 58 44 CHECK
Judy Moran William Ret 19 2 Ret 21 21 CHECK
Carol Lundquist Dyna Ret Ret 0 0 CHECK
Emily Adham Case DQ 20 10 14 16 DQ 60 44 CHECK
Danny Payne Abby Scratch 0 0 CHECK

Pro-Novice

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Nancy Starkey Soot 75 1 20 10 19 18 8 75 49
Leslie Whitney Captain 72 2 20 10 16 16 10 72 46
Susan Rhoades Jane 70 3 19 8 15 18 10 70 42
Wink Mason Joey 68 4 19 8 15 16 10 68 42
Emily Adham Manse 56 5 20 10 18 8 0 56 48
Lynn Prescott Nell 53 6 18 8 12 5 10 53 38
Billy Pritchard Bryn 45 7 9 6 5 15 10 45 20
Joanne Murphy Tess 41 8 19 6 10 5 1 41 35
Todd Layfield Spot 39 9 19 8 12 0 0 39 39
Angie Herscher Binx Scratch 0 0 CHECK
Angie Herscher Rhyme Scratch 0 0 CHECK
Pam Helton Bonnie N/C 20 10 20 5 10 65 50 CHECK
Joanne Murphy Tess N/C 20 10 20 17 10 77 50 CHECK
Peggy Simpson Davy N/C 18 8 18 8 10 62 44 CHECK
Michelle Dobbs Bill N/C 18 5 15 17 10 65 38 CHECK
Billy Pritchard Dealla N/C 18 8 10 5 0 41 36 CHECK
Lynn Prescott Meg N/C 16 5 10 5 10 46 31 CHECK

Ranch

Handler Dog Score Place Outrun Lift Fetch Drive Pen Total OLF Total Checked
Susan Rhoades Shep 76 1 19 9 18 20 10 76 46
Nancy Starkey Drift 76 2 20 10 10 26 10 76 40
Kenny Wright Kate 72 3 20 10 16 20 6 72 46
Leslie Whitney Kite 70 4 18 8 14 20 10 70 40
Stephen Whetmore Gile 63 5 18 9 16 10 10 63 43
Laurie Anderson Cooper 62 6 18 9 17 8 10 62 44
Nancy Starkey Maid 57 7 18 9 15 5 10 57 42
Joanne Murphy Bess 52 8 18 6 8 10 10 52 32
Laurie Anderson Gotta 45 9 18 9 18 0 0 45 45
Patricia Kallen Sophie Scratch 0 0 CHECK

Open

Handler Dog Score Place Outrun Lift Fetch Drive Pen Shed Total OLF Total Checked
Nancy Starkey Kep 90 1 20 9 16 25 10 10 90 45
Susan Rhoades Bill 88 2 18 9 18 25 10 8 88 45
Jim Allen Zip 85 3 19 9 18 20 10 9 85 46
Susan Rhoades Edge 81 4 18 8 14 22 10 9 81 40
Stephen Whetmore Pace 79 5 19 9 17 20 10 4 79 45
Jim Murphy Trim 73 6 19 9 14 18 10 3 73 42
Patricia Kallen Jet 70 7 20 10 15 10 10 5 70 45
Patricia Kallen Trim 67 8 19 10 14 5 10 9 67 43
Jim Murphy Kit 65 9 19 9 16 10 10 1 65 44
Jim Allen Sunny Ret 18 8 5 Ret 31 31 CHECK
Susan Rhoades Cub Ret 18 8 Ret 26 26 CHECK