Home
Up
Officers
Points
Top Ten
Hall of Fame
VBCA Rule Book
Forms
Links
Calendar

Open 10/10/2007

Billadeau Mark Jody Y 5 9 17 28 59 12 10 Time
Billadeau Mark Peg Y 5 9 18.5 27.5 10 10 80 4 19
Billadeau Renee Bette Y 3 7 10 19 10 10 59 14 9
Brewer Doug Tess Y 0 18 0 Ret
Clark David Claire Y 10 9 17 13 10 59 12 11 Time
Harvey Janet Jess Y 20 10 15 21 10 8 84 2 21
King Carla Emma Y 13 8 17.5 22.5 10 0 71 9 14
King Dan Fann Y 16 8 12 16 52 15 8 Time
King Dan Jig Y 20 9 18.5 0 18 0 Ret
Lacy Tom Belle Y 18 7 18 0 0 0 43 16 7
Lacy Tom Megan Y 20 8 14 21 10 8 81 3 20
Luper Tony Ben Y 5 0 18 0 Ret
Luper Tony Maid Y 15 10 0 18 0 DQ
Matzinger Polly James Y 13 6 14 21 10 10 74 6 17
Matzinger Polly Lilly Y 20 9 16.5 26.5 0 0 72 8 15
Mickey Deb Annie Y 10 6 0 18 0 Ret
Paxton-Hill Steve Joe Y 17 9 15 23 0 0 64 10 13
Paxton-Hill Steve Tess Y 19 8 16.5 18 0 0 61.5 11 12
Poudrier Julie Katie Y 18 9 18 28.5 0 0 73.5 7 16
Poudrier Julie Twist Y 18 7 14 0 0 0 39 17 6
Tesdahl Linda Jaffe Y 20 9 14 26 8 10 87 1 22
Tesdahl Linda Ryan Y 8 8 15 27.5 10 10 78.5 5 18
Thompson Janet Spin Y 18 8 12 0 18 0 DQ
Lambert Bev Pippa N 20 9 18 30 9 10 96 0 0
Lambert Bev Bill N 20 9 17.5 27.5 10 10 94 0 0
Obernier Nancy Nick N 20 8 16 28 10 10 92 0 0
French Robin Jet N 16 10 18 27 10 10 91 0 0
Rogers Craig Jake N 16 7 18.5 28.5 10 10 90 0 0
Wall Denise Mick N 20 8 16.5 23.5 10 9 87 0 0
Villarreal Wendy Dexter N 20 9 14 25 10 9 87 0 0
Maginnis Jennifer Bay N 17 9 18.5 20 10 10 84.5 0 0
McCaig Donald June N 17 8 13 26 10 10 84 0 0
Penatzer Dee Rob N 20 9 12 23 9 10 83 0 0
Obernier Nancy Ben N 19 9 18 23 10 0 79 0 0
Maginnis Jennifer Crea N 17 8 12 22 10 10 79 0 0
Williams Dick Lass N 5 10 17.5 27.5 10 9 79 0 0
Villareal Wendy Breezy N 13 8 14 23 10 10 78 0 0
Henry Christine Rook N 17 8 16.5 27 9 0 77.5 0 0
French Robin Spottie N 16 7 18 26 10 0 77 0 0
Wall Denise Zeke N 19 7 15.5 24 10 0 75.5 0 0
Sharp Dave Kirk N 5 9 17.5 27 10 6 74.5 0 0
Ortiz-Sharp Nancy Cassie N 20 7 15 18 10 0 70 0 0
Malloy Sally Paige N 15 9 16 23 6 69 0 0 Time
Asten Sue Katie N 20 8 12 19 5 64 0 0
Terpstra Marilyn Gin N 19 8 15 18 4 0 64 0 0
Urquart Alice Dirk N 19 8 13 23 0 0 63 0 0
Henry Christine Tweed N 5 7 15 24.5 8 59.5 0 0 Time
Jagger-Williams Cheryl Toby N 15 9 15 20 0 0 59 0 0
Williams Dick Mirk N 5 6 12 25 10 0 58 0 0
Golden Alex Brent N 10 5 10 16 7 7 55 0 0
Asten Sue Brook N 16 8 10 19 53 0 0 Time
Sharp Nancy Al N 16 9 5 0 0 0 30 0 0
Furman Sam Fredrick N 1 7 17 25 0 0 Time
Coburn Bill Hope N 3 8 15 22 0 0 0 Ret
McCaig Donald Luke N    0 0 0 Ret
Worthington Joan Sam N 19 10 0 0 0 Ret
Unbank Albion Ace N 5 0 0 0 Ret
Ford Bob Dot N 1 5 0 0 0 Ret
Bailey Lena Spot N 19 10 4 23 0 0 0 Ret
Napelman Heather Phyl N 0 0 0 Ret
Coburn Bill Spot N 1 6 5 0 0 0 Ret
Rogers Craig Luke N 19 8 18.5 0 0 0 Ret

 

Open 10/11/2007

Tesdahl Linda Jaffe Y 20 9 17.5 20 10 10 86.5 1 25
Lacy Tom Belle Y 15 6 17.5 27 10 10 85.5 2 24
Forrester Tom Pete Y 20 9 16.5 26 10 0 81.5 3 23
Paxton-Hill Steve Tess Y 17 9 17 22 7 8 80 4 22
Billadeau Mark Peg Y 5 9 15.5 26.5 10 10 76 5 21
Tesdahl Linda Ryan Y 5 9 17 26.5 8 10 75.5 6 20
Matzinger Polly Lilly Y 20 10 17.5 25 0 0 72.5 7 19
King Carla Emma Y 16 10 14 24 8 72 8 18 Time
King Dan Fann Y 15 9 16 23 7 0 70 10 16
Poudrier Julie Kat Y 19 10 17.5 23.5 0 0 70 9 17
Lacy Tom Megan Y 18 9 14 22.5 6 0 69.5 11 15
Billadeau Renee Rae Y 20 8 15.5 24.5 0 0 68 12 14
Thompson Jan Spin Y 19 9 16 23 67 13 13 Time
Thompson Jan Hope Y 17 8 14.5 26 0 0 65.5 14 12
Matzinger Polly James Y 15 8 12.5 23 0 0 58.5 15 11
Billadeau Mark Jody Y 5 9 17.5 22 53.5 16 10 Time
Poudrier Julie Twist Y 20 9 18.5 47.5 17 9 Time
Clark Dave Roy Y 19 8 17.5 0 0 0 44.5 18 8
Harvey Janet Jess Y 17 9 16.5 42.5 19 7 Time
Clark David Luckert Y 5 9 0 20 0 Ret
Billadeau Renee Bette Y 0 20 0 Ret
Harvey Janet Scott Y 19 8 14 0 20 0 Ret
Paxton-Hill Steve Joe Y 0 20 0 Ret
King Dan Jig Y 0 20 0 Ret
Brewer Doug Tess Y 0 20 0 Ret
Mickey Deb Annie Y 0 20 0 Ret
Henry David Britton N 5 0 0 0 Ret
French Robin Jet N 18 8 17 27.5 0 0 70.5 0 0
Lambert Bev Bill N 19 8 18 27.5 10 10 92.5 0 0
Penatzer Dee Sparks N 19 10 18 23 70 0 0 Time
McCaig Donald Luke N 17 9 17 19 10 72 0 0 Time
Wall Denise Mick N 18 10 17.5 23 8 76.5 0 0 Time
Maginnis Jennifer Cree N 5 8 17.5 26.5 10 10 77 0 0
Villareal Wendy Dexter N 18 9 16.5 26 10 9 88.5 0 0
Obernier Nancy Ben N 20 9 18 22 69 0 0 Time
Worthington Joan Sam N 19 10 15 44 0 0 Time
Ortiz-Sharp Nancy Cassie N 4 8 0 0 0 Ret
Jagger-Williams Cheryl Toby N 17 9 16 0 0 0 Ret
Kroemmelbein Chris Nip N 5 7 0 0 0 Ret
Ford Bob Dot N 0 0 0 Ret
Asten Sue Katy N 15 8 10 0 0 0 Ret
Bailey Lena Hemp N 5 9 8 0 0 0 Ret
Henry Christine Bess N 15 8 14 0 0 0 Ret
Sharp Dave Kirk N 5 9 17.5 19 9 59.5 0 0 Time
Williams Dick Mirk N 5 8 16.5 0 0 0 Ret
Terpstra Marilyn Gin N 18 9 17 22 6 72 0 0 Time
Urbank Albion Kep N 17 8 14 25 10 10 84 0 0
Rogers Craig Jake N 17 8 19 27.5 10 0 81.5 0 0
Coburn Bill Spot N 5 9 10 0 0 0 Ret
Villarreal Wendy Breezy N 13 9 12 23.5 9 0 66.5 0 0
Ortiz-Sharp Nancy Al N 18 10 11 0 0 0 Ret
Obernier Nancy Nick N 5 9 13 0 0 0 Ret
Penatzer Dee Craig N 5 8 16.5 14 8 0 51.5 0 0
Maginnis Jennifer Bay N 5 9 15 23 10 10 72 0 0
Henry David McCloud N 18 10 13 24 7 9 81 0 0
Lambert Bev Pippa N 19 10 19 23.5 10 10 91.5 0 0
McCaig Donald June N 16 9 16.5 0 0 0 Ret
Worthington Joan Hope N 13 9 10 0 0 0 Ret
Wall Denise Zeke N 18 8 17.5 25.5 9 10 88 0 0
French Robin Spottie N 5 9 17.5 26.5 58 0 0 Time
Bailey Lena Spot N 20 9 17.5 25 3 74.5 0 0 Time
Urbank Albion Asa N 0 0 0 Ret
Jagger-Williams Cheryl Spot N 2 8 15 27 10 0 62 0 0
Rogers Craig Luke N 19 8 18.5 23 10 0 78.5 0 0 Time
Urquart Alice Dirk N 5 8 15 19.5 0 0 47.5 0 0
Asten Sue Brooke N 5 6 3 14 0 0 Time
Golden Alex Brent N 0 0 0 Ret
Kroemmelbein Chris Jaffe N 21 8 12 0 0 0 Ret
Furman Sam Fred N 17 8 17 24 8 10 84 0 0
Molloy Sally Paige N 15 0 0 0 Ret
Ford Bobby Dally N 0 0 0 Ret
Henry Christine Rook N 17 7 15 25.5 7 10 81.5 0 0
Coburn Bill Hope N 3 8 17.5 0 0 0 28.5 0 0
Nadelman Heather Phyl N 0 0 0 Ret
Williams Dick Lass N 15 9 15 26 9 8 82 0 0
Terpstra Marilyn Queen N 15 7 16 20.5 9 10 77.5 0 0
Scoval Dave Teal N 20 4 0 0 0 Ret