Home
Up
Officers
Points
Top Ten
Hall of Fame
VBCA Rule Book
Forms
Links
Calendar

Novice Novice Sat 10/6/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Glei Sally Liz Y 17 8 17 18 10 1 71 1 10
Wright Kenny Kate Y 19 8 17 16 10 70 2 9
Yoho Amy Burn Y 18 7 16 18 10 69 3 8
Pritchard Billy Nell Y 16 5 15 17 8 61 4 7
Dobbs Michelle Bill Y 16 3 14 18 9 60 5 6
Yoho Amy Scandal Y 15 7 17 17.5 0 56.5 6 5
Kuckenbecker Barbara Gala Y 5 5 16 16 10 52 7 4
Elliot Mary Ann Kate Y 18 8 2 0 0 28 8 3 Time
Anderson Laurie Gotta Y 17 0 0 0 0 17 9 2 Time
Patruarco Nancy Anna N 17 7 16 17.5 10 67.5 0 0
Fouch Tonya Ben Y 16 0 0 0 0 0 10 0 Ret
Brothers Steve Maggie Y 15 0 0 0 0 0 10 0 DQ

 

Novice Novice Sunday 10/7/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Glei Sally Liz Y 19 8 18 18 10 73 1 11
Yoho Amy Burn Y 20 8 16 18 10 72 2 10
Wright Kenny Kate Y 18 8 17.5 18 10 71.5 3 9
Anderson Laurie Gotta Y 18 6 17.5 18 10 69.5 4 8
Elliot Mary Ann Kate Y 17 8 17 15 7 64 5 7
Pritchard Billy Nell Y 16 5 14 16 10 61 6 6
Fouch Tonya Ben Y 18 4 14 16 5 57 7 5
Dobbs Michelle Bill Y 16 16 8 4
Winecoff Amanda Scott N 19 8 17 17 10 71 0 0
Patriarco Nancy Anna N 18 7 15 17 10 67 0 0
Yoho Amy Scandal Y 0 0 9 0 Ret
Kuckenbecker Barbara Gala Y 0 0 9 0 Ret
Brothers Steve Maggie Y 15 0 9 0 DQ
Pritchard Billy Bryn Y 0 0 9 0 Ret
 

Pro Novice 10/6/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Anderson Laurie Cooper Y 18 8 17 17 10 1 71 1 16
Hall Peter Cap Y 19 8 17 16 10 70 2 15
Poudrier Julie Lark Y 18 7 18 16 10 69 3 14
Johnstone Ann Gabby Y 18 7 17 17 10 69 4 13
Pelletier Andre Champ Y 17 8 17 17 10 69 5 12
Murray Terry Tweed Y 19 8 17.5 16 8 68.5 6 11
Sheldon Sherry Tess Y 19 8 17 14 10 68 7 10
Hall Peter Doc Y 18 7 16 17 10 68 8 9
Wilkinson Peggy Buzz Y 19 6 17 16 9 67 9 8
Wilcox Vicky Twig Y 16 8 17 14 10 65 10 7
Glei Sally Zoe Y 17 7 16 16 9 65 11 6
Seabolt Lauren Ghyll Y 17 6 15 16 10 64 12 5
Garder Pam Rom Y 19 6 12 16 10 63 13 4
Curtis Ali Deal Y 13 7 17 15 10 62 14 3
Scott Stacy Kate Y 10 5 16 5 10 46 15 2
Broderick Sylvia Fly Y 5 0 16 0 Ret
Poudrier Julie Phoebe Y 16 0 16 0 Ret
Munford Randy Sonny N 17 0 0 0 DQ

 

Pro Novice 10/7/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Anderson Laurie Cooper Y 19 8 18 18.5 10 0 73.5 1 14
Garder Pam Rom Y 19 9 18 16 10 72 2 13
Murray Terry Tweed Y 18 9 17.5 17 10 71.5 3 12
Glei Sally Zoe Y 17 8 17.5 17.5 10 70 4 11
Hall Peter Cap Y 19 8 18.5 14 10 69.5 5 10
Johnstone Ann Gabby Y 17 8 17 16 10 68 6 9
Broderick Sylvia Fly Y 18 6 16 16 10 66 7 8
Poudrier Julie Lark Y 20 7 14.5 14 10 65.5 8 7
Stein Peggy Zip Y 19 8 14 14 10 65 9 6
Hall Peter Doc Y 18 6 15 15 10 64 10 5
Seabolt Lauren Ghyll Y 17 7 16 13 10 63 11 4
Scott Stacy Kate Y 14 8 15 14 10 61 12 3
Wilcox Vicky Twig Y 14 8 13 13 0 48 13 2
Sheldon Sherry Tess Y 19 7 16 42 14 1 Time
Poudrier Julie Pip Y 8 6 0 15 0 Ret
Munford Randy Sonny N 18 8 16 12 10 64 0 0
Winecoff Amanda Grace N 16 5 16 14 10 61 0 0
Luper Tony Blurr N 17 0 0 0 0 Ret

Open Ranch 10/6/2007

Rhoades Susan Rock-It Y 16 8 17 25 10 76 1 18
Gardner Pam Rusty Y 18 7 17.5 23 10 75.5 2 17
Brewer Doug Tess Y 18 7 16 23 10 74 3 16
Brewer Doug Taff Y 18 8 17 20 10 73 4 14
Rogers Rae Toby Y 18 8 17 20 10 73 4 14
Wharton Richard Nate Y 18 8 16 16 10 68 6 13
Sander Kay Buck Y 19 8 15 15 10 67 7 12
Robinson Skip Gal Y 16 8 14 22 6 66 8 11
Sheldon Sherry Maddie Y 16 8 16 15 10 65 9 10
Pritchard Billy Kate Y 5 7 12 3 5 32 10 9
Wilson Florence Patch Y 17 8 16 0 11 0 Ret
Rogers Richard Molly Y 18 8 12 0 11 0 Ret
Sheldon Mark Jaff Y 0 11 0 Ret
Scott Stacy Chief Y 0 11 0 Ret
Pelliter Deb Heather Y 17 4 0 11 0 Ret
Curtis Ali Cruz Y 0 11 0 Ret
Soden Myra Dan Y 12 7 17 0 11 0 Ret
Mongold Robin Tanner Y 0 11 0 Ret
Murray Terry Jane Y 18 8 17 10 0 11 0 Ret

Open Ranch 10/7/2007

Rogers Rae Toby Y 19 9 18.5 22 10 78.5 1 15
Wilson Florence Patch Y 17 8 17.5 23 10 75.5 2 14
Soden Myra Dan Y 15 8 17.5 24 10 74.5 3 13
Brewer Doug Tess Y 19 7 16 20 10 72 4 12
Sander Kay Buck Y 18 8 16 20 10 72 5 11
Brewer Doug Taff Y 17 8 16 20 10 71 6 10
Wilkinson Peggy Buzz Y 16 6 14 25 10 71 7 9
Scott Stacy Chief Y 19 7 17 19 6 68 8 8
Gardner Pam Rusty Y 17 6 16 18 10 67 9 7
Murray Terry Jane Y 18 8 12 18 10 66 10 6
Stein Peggy Kit Y 18 8 16.5 10 10 62.5 11 5
Wharton Richard Nate Y 18 6 12 18 7 61 12 4
Rhoades Susan Rock-It Y 18 8 18.5 0 13 0 Ret
Sheldon Sherry Maddie Y 18 8 17 0 13 0 Ret
Rogers Richard Molly Y 18 8 16.5 0 13 0 Ret
Sheldon Mark Jaff Y 18 7 14 0 13 0 Ret

Open 10/6/2007

 

Paxton-Hill Steve Mac Y 20 8 18 24 10 10 90 1 19
Wilson Tom Sly Y 19 9 18 23 10 9 88 2 18
Lacy Tom Megan Y 20 9 17 26 10 5 87 3 17
Tesdahl Linda Jaff Y 18 9 17 24 10 9 87 4 16
Paxton-Hill Steve Tess Y 19 8 17.5 23 10 9 86.5 5 15
Wilson Tom Nick Y 19 9 17 22 8 9 84 6 14
Billadeau Mark Peg Y 18 7 17 26 7 8 83 7 13
Rhoades Susan Bill Y 14 8 18 23 10 10 83 8 12
Lacy Tom Peg Y 18 8 18 23 10 5 82 9 11
Billadeau Renee Rae Y 19 9 16 20 10 7 81 10 10
King Dan Jig Y 19 9 15 22 10 4 79 11 9
Tesdahl Linda Ryan Y 19 8 15 20 10 7 79 12 8
Billadeau Mark Jody Y 20 7 17 25 7 T 76 13 7 Time
Billadeau Renee Bette Y 18 8 16 19 10 5 76 14 6
King Dan Fann Y 19 9 17 14 10 6 75 15 5
Luper Tony Maid Y 18 9 16 20 10 T 73 16 4 Time
Wilcox Vicky Kate Y 20 8 16 18 10 T 72 17 3 Time
Sander Kay Quest Y 15 7 15 15 10 6 68 18 2
Luper Tony Ben Y 18 R 0 19 0 Ret
Calhoun Carol Kim Y 13 10 13 R 0 19 0 Ret
Asten Sue Kate N 20 7 16 12 10 9 74 0 0
Furman Sam Fred N 18 8 17 24 10 9 86 0 0
Asten Sue Brook N 18 8 15 19 10 T 70 0 0 Time
Urquart Alice Dirk N 19 8 17 15 10 T 69 0 0 Time

Open 10/7/2007

Wilson Tom Sly Y 20 9 19 27 10 10 95 1 17
Lacy Tom Megan Y 20 9 18 27 10 8 92 2 16
Wilcox Vicky Kate Y 20 10 18.5 26.5 10 6 91 3 15
Billadeau Renee Bette Y 20 9 18 26 10 8 91 4 14
Wilson Tom Nick Y 19 8 18.5 25 10 10 90.5 5 13
Lacy Tom Belle Y 16 8 18.5 27 10 10 89.5 6 12
Paxton-Hill Steve Mac Y 20 10 17 23 10 8 88 7 11
Billadeau Renee Rae Y 19 8 17.5 24 10 9 87.5 8 10
Billadeau Mark Jody Y 15 8 18 26 10 10 87 9 9
King Dan Fann Y 18 9 17 23 10 9 86 10 8
Sander Kay Quest Y 18 8 14 26 10 8 84 11 7
Paxton-Hill Steve Joe Y 19 9 17.5 21 10 7 83.5 12 6
Billadeau Mark Peg Y 19 7 19 27 10 0 82 13 5
King Dan Jig Y 18 9 14 23 10 4 78 14 4
Rhoades Susan Bill Y 16 8 17.5 23 10 0 74.5 15 3