Home
Up
Officers
Points
Top Ten
Hall of Fame
VBCA Rule Book
Forms
Links
Calendar

 

 

Novice Novice Sat 8/25/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Whorton Mary Sony Y 19 8 18 18 8 71 1 12
Murray Terry Lena Y 17 8 17 15 9 66 2 11
Fouch Tonya Ben Y 16 9 18 15 0 58 4 9
Prescott Lynn Nell Y 18 8 17 15 0 58 3 10
Summers Patty Delphi Y 16 8 18 16 0 58 5 8
Elliott MaryAnne Kate Y 19 9 14 14 0 56 6 7
Brothers Steve Maggie Y 16 6 6 18 0 46 7 6
Pritchard Billy Nell Y 5 8 16 16 0 45 8 5
Glei Sally Lizzie Y 16 7 5 16 0 44 9 4
Calley Mary Medbh Y 10 7 5 10 0 32 10 3
Kallen Patty Sophie Y 18 7 4 1 0 30 11 2
Kallen Patty Zach Y 0 0 0 0 0 0 12 0 Ret
Pritchard Billy Bryn Y 0 0 0 0 0 0 12 0 Ret

Novice Novice Sunday 8/26/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Glei Sally Lizzie Y 19 9 16 15 8 1 68 1 13
Murray Terry Lena Y 18 9 19 12 9 67 2 12
Sharpe Liz Gift Y 19 8 10 18 9 64 3 11
Whorton Mary Sony Y 20 9 14 13 6 62 4 10
Elliott Mary Anne Kate Y 20 8 11 16 0 55 5 9
Calley Mary Medbh Y 8 9 18 10 0 45 6 8
Pritchard Billy Bryn Y 0 0 0 0 0 0 7 0 Ret
Summers Patty Delphi Y 16 4 2 8 0 0 7 0 Ret
Kallen Patty Zach Y 15 0 0 0 0 0 7 0 Ret
Brothers Steve Maggie Y 0 0 0 0 0 0 7 0 Ret
Prescott Lynn Nell Y 0 0 0 0 0 0 7 0 Ret
Pritchard Billy Nell Y 5 8 10 13 0 0 7 0 Ret
Fouch Tonya Ben Y 0 0 0 0 0 0 7 0 Ret
Kallen Patty Sophie Y 18 8 12 8 0 0 7 0 Ret

Pro Novice Sat 8/25/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Calley Mary Bosco Y 19 9 18 17 10 73 1 9
Sander Kay Scout Y 18 8 17 15 10 68 2 8
Glei Sally Zoe Y 16 7 16 14 10 63 3 7
Murray Terry Tweed Y 19 9 17 15 0 60 5 5
Broderick Sylvia Fly Y 20 10 16 6 8 60 4 6
Sander Kay Ruby Y 16 7 13 12 10 58 6 4
Poudrier Julie Lark Y 19 9 15 8 0 51 7 3
Rhoades Susan Cub Y 20 10 10 5 0 45 8 2
Kallen Patty Trim Y 19 9 11 1 0 40 9 1
Prescott Lynn Flame Y 16 7 6 1 0 0 10 0 Ret
Holcomb Dean Hank N 2 1 0 0 0 0 0 0 Ret

Pro Novice 8/26/2007

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Glei Sally Zoe Y 15 10 20 15 10 70 1 9
Rhoades Susan Cub Y 18 8 15 18 10 69 2 8
Poudrier Julie Lark Y 18 10 18 17 0 63 3 7
Murray Terry Tweed Y 18 10 16 16 0 60 4 6
Calley Mary Bosco Y 20 9 16 13 0 58 5 5
Sander Kay Scout Y 14 7 16 5 10 52 6 4
Prescott Lynn Flame Y 15 8 15 7 6 51 7 3
Broderick Sylvia Fly Y 20 10 14 6 0 50 8 2
Sander Kay Ruby Y 19 7 10 8 6 50 9 1
Kallen Patty Trim Y 20 9 18 1 0 48 10 0

Open Ranch 8/25/2007

Rogers Rae Toby Y 20 7 15 18 0 60 1 9
Sander Kay Buck Y 18 5 5 17 10 55 3 7
Stein Peggy Kit Y 15 8 8 15 9 55 2 8
Whorton Richard Nate Y 18 8 10 7 10 53 4 6
Murray Terry Jane Y 20 8 14 10 0 52 5 5
Pritchard Billy Kate Y 19 10 8 5 0 42 6 4
Rogers Richard Mollie Y 14 10 16 0 0 0 7 0 DQ
Rhoades Susan Rock-It Y 0 0 0 0 0 0 7 0 Ret
Sander Kay Dutch Y 17 15 0 0 0 0 7 0 Ret
Murray Terry Jill Y 18 8 0 0 0 0 7 0 Ret
Penatzer Dee Ruth Ann N 18 6 7 14 0 45 0 0
Campbell Colin Bryn N 0 0 0 0 0 0 0 0 Ret

Open Ranch 8/26/2007

Rogers Rae Toby Y 19 8 15 24 10 76 1 9
Stein Peggy Kit Y 20 7 15 16 7 65 3 7
Sander Kay Buck Y 20 9 13 23 0 65 2 8
Rhoades Susan Rock-It Y 17 8 5 20 10 60 4 6
Rogers Richard Molly Y 16 9 18 5 10 58 5 5
Murray Terry Jill Y 0 0 0 0 0 0 6 0 Ret
Sander Kay Dutch Y 19 3 8 0 0 0 6 0 Ret
Pritchard Billy Kate Y 19 9 8 0 0 0 6 0 Ret
Whorton Richard Nate Y 18 9 8 0 0 0 6 0 Ret
Murray Terry Jane Y 19 9 12 0 0 0 6 0 Ret
Campbell Colin Bryn N 0 0 0 0 0 0 0 0 Ret
Penatzer Dee Ruth Ann N 18 7 8 16 10 59 0 0

Open 8/25/2007

 

Forrester Tom Pete Y 20 9 18 22 10 10 89 1 13
Poudrier Julie Kat Y 20 10 15 21 10 9 85 2 12
Paxton-Hill Steve Tess Y 20 9 14 20 10 8 81 3 11
Clark David Luckert Y 18 8 15 24 0 10 75 4 10
Poudrier Julie Twist Y 20 10 17 15 10 0 72 5 9
Sander Kay Quest Y 20 10 16 20 3.5 0 69.5 6 8
Rhoades Susan Bill Y 20 5 13 25 6.5 0 69.5 7 7
Calhoun Carol Kim Y 16 10 16 16 0 0 58 8 6
Sander Kay Nike Y 20 10 9 12 3.5 0 54.5 9 5
Clark David Roy Y 20 8 13 11 0 0 52 10 4
Sander Kay Faith Y 20 10 16 0 0 0 46 11 3 Time
Paxton-Hill Steve Joe Y 0 0 0 0 0 0 12 0 Ret
Rhoades Susan Edge Y 19 9 14 0 0 0 0 12 0 Ret
Paxton-Hill Steve Mac Y 19 9 15 0 0 0 0 12 0 Ret
Penatzer Dee Craig N 19 9 17 17 10 9 81 0 0
Penatzer Dee Rob N 20 9 17 24 3.5 0 73.5 0 0
Holcomb Dean Skye N 0 0 0 0 0 0 0 0 0 Ret
Campbell Colin Scout N 0 0 0 0 0 0 0 0 0 Ret
Penatzer Dee Sparks N 20 10 12 19 10 7 78 0 0
Holbomb Dean Star N 17 8 15 23 0 10 73 0 0

Open 8/26/2007

Rhoades Susan Bill Y 20 10 19 28 10 10 97 1 19
Forrester Tom Pete Y 20 10 18 26 10 9 93 2 18
Lacy Tom Peg Y 19 9 19 25 10 10 92 4 16
Poudrier Julie Twist Y 20 10 20 22 10 10 92 3 17
Paxton-Hill Steve Mac Y 20 10 16 25 10 10 91 5 15
Lacy Tom Bell Y 17 9 18 23 10 9 86 6 14
Paxton-Hill Steve Tess Y 20 10 18 24 10 0 82 7 13
Poudrier Julie Kat Y 20 10 18 24 0 9 81 8 12
Calhoun Carol Kim Y 20 9 16 27 0 9 81 9 11
Lacy Tom Megan Y 18 8 16 21 10 6 79 10 10
Sander Kay Faith Y 19 9 20 22 0 0 70 11 9 Time
Sander Kay Quest Y 18 9 17 24 0 0 68 12 8 Time
Lacy Tom Sis Y 2 3 16 24 10 9 64 13 7
Sander Kay Nike Y 19 8 13 23 0 0 63 14 6
Clark David Danny Boy Y 18 9 15 22 0 0 0 15 0 Ret
Clark David Clair Y 20 10 17 0 0 0 0 15 0 Ret
Rhoades Susan Edge Y 13 9 10 0 0 0 0 15 0 Ret
Clark David Roy Y 18 10 14 0 0 0 0 15 0 Ret
Paxton-Hill Steve Joe Y 18 8 19 24 0 0 0 15 0 Ret
Clark David Luckert Y 0 0 0 0 0 0 0 15 0 Ret
Holcomb Dean Star N 0 0 0 0 0 0 0 0 0 Ret
Penatzer Dee Slick N 20 8 19 23 10 10 90 0 0
Luper Tony Maid N 17 9 13 22 0 3 64 0 0
Campbell Colin Scout N 17 10 16 13 3.5 0 59.5 0 0
Holcomb Dean Lyn N 0 0 0 0 0 0 0 0 0 Ret
Penatzer Dee Rob N 20 9 17 20 0 3 69 0 0
Penatzer Dee Craig N 19 8 19 21 0 0 0 0 0 Ret
Luper Tony Ben N 20 9 15 22 3.5 0 69.5 0 0 Time