Home
Up
Officers
Points
Top Ten
Hall of Fame
VBCA Rule Book
Forms
Links
Calendar

Novice Novice 2/16/2008

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Connell Andy Sheila Y 20 9 18 19 10 76 1 12
Yoho Amy Burn Y 18 8 17 17   8 68 3 10
Wright Kenny Kate Y 19 9 17 15 8 68 2 11
Koons Pat Kate Y 20 9 16 13 7 65 4 9
Broderick Silvia Danica Y 17 7 14 18 9 65 6 7
Yoho Amy Scandal Y 17 8 15 18 7 65 5 8
Connell Andy Bobby Y 9 7 17 17 10 60 7 6
Pritchard Billy Nell Y 17 8 13 15   5 58 8 5
Elliott Mary Kate Y 20 8 11 10 7 56 9 4
Summers Patty Delphi Y 16 8 13 10   0 47 10 3
Lincoln Ann Sage Y RT           0 11 0 Ret
Prescott Lynn Nell Y RT         0 11 0 Ret
Pritchard Billy Bryn Y RT         0 11 0 Ret
Patriarco Nancy Anna N 19 9 20 16   8 72 0 0

 

Novice Novice  2/17/2008

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Yoho Amy Burn Y 18 9 19 20 9 75 1 12
Yoho Amy Scandal Y 16 8 18 20   9 71 3 10
Prescott Lynn Nell Y 17 9 19 16 10 71 2 11
Elliott Mary Kate Y 20 10 16 13 5 64 4 9
Connell Andy Sheila Y 20 9 15 15   5 64 5 8
Wright Kenny Kate Y 17 8 17 14   6 62 6 7
Koons Pat Kate Y 16 7 10 19 9 61 7 6
Broderick Silvia Danica Y 15 8 13 14   5 55 8 5
Summers Patty Delphi Y 17 6 13 15   0 51 9 4
Pritchard Billy Nell Y 13 6 12 15   4 50 10 3
Pritchard Billy Bryn Y           0 11 0 Ret
Connell Andy Bobby Y RT         0 11 0 Ret
Lincoln Ann Sage Y           0 11 0 Ret
Patriarco Nancy Anna N           0 0 0 Ret
Hagemeister Vicky Hope N RT         0 0 0 Ret
 

2/16/2008 Pro Novice

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Stein Peggy Zip Y 19 9 19 28 10 85 1 8
Johnstone Ann Gabby Y 19 9 20 26 10 84 2 7
King Sylvia Vic Y 20 10 18 23 10 81 3 6
Sander Kay Ruby Y 19 9 13 20 10 71 4 5
Gardner Pam Rom Y 19 7 12 17 9 64 5 4
Seabolt Lauren Mac Y 18 8 14 15 8 63 6 3
Seabolt Lauren Ghyll Y 17 7 12 16 9 61 7 2
Sander Kay Scout Y 17 7 11 15 10 60 8 1
Rhoades Susan Shep Y           0 9 0 Ret
Munford Randy Sonny N 19 10 18 20 7 74 0 0
                   
                   

Pro Novice 2/17/2008

Last Name First Name Dog Member Outrun Lift Fetch Drive Chute Pen Shed Runoff Total Member Rank (Final) Points Notes
Stein Peggy Zip Y 20 10 20 24 10 84 1 8
Gardner Pam Rom Y 20 10 18 25 7 80 2 7
Rhoades Susan Shep Y 16 9 14 16 10 65 3 6
Winecoff Amanda Grace Y 19 9 13 9 9 59 4 5
Sander Kay Ruby Y 19 9 16 10 4 58 5 4
Sander Kay Scout Y 18 7 10 10 0 45 6 3
Seabolt Lauren Mac Y 10 6 11 10 0 37 7 2
Seabolt Lauren Ghyll Y           0 8 0 Ret
Johnstone Ann Gabby Y           0 8 0 DQ
Munford Randy Sonny N 17 8 18 10 10 63 0 0
                   
                   

Open Ranch 2/16/2008

Stein Peggy Kit Y 20 8 17 18 10 73 1 5
Pritchard Billy Kate Y 20 9 11 21 9 70 2 4
Sander Kay Dutch Y 20 9 18 10 8 65 3 3
Rhoades Susan Rockit Y 18 7 14 16 9 64 4 2
Prescott Lynn Flame Y 16 7 12 12 10 57 5 1
Gardner Pam Rusty Y           0 6 0

Open Ranch 2/17/2008

Gardner Pam Rusty Y 18 9 20 15 10 72 1 5
Prescott Lynn Flame Y 16 10 20 18 5 69 2 4
Stein Peggy Kit Y 20 8 13 23 1 65 3 3
Pritchard Billy Kate Y 20 8 14 14 7 63 4 2
Rhoades Susan Rockit Y 20 7 10 13 9 59 5 1
Sander Kay Dutch Y 20 9 16 13 0 58 6 0